tosty

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
11499020 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2993 MHz (4 cores) Windows x64 501 1874
11368906 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2667 v2 3292 MHz (4 cores) Windows x64 396 1979
11368712 VMware, Inc. VMware Virtual Platform Intel Xeon E5506 2133 MHz (1 cores) Linux x64 378 381
11368683 HP ProLiant DL380p Gen8 Intel Xeon E5-2667 v2 4000 MHz (8 cores) Linux x64 671 1310
11368353 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2667 v2 3292 MHz (4 cores) Windows x64 429 2264
11365968 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2667 v2 3292 MHz (4 cores) Windows x64 417 2045
11365871 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2667 v2 3292 MHz (4 cores) Windows x64 496 2028
11365762 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2667 v2 3292 MHz (8 cores) Windows x64 419 4194
11365715 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2667 v2 3292 MHz (8 cores) Windows x64 411 4181
11365371 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2667 v2 3292 MHz (8 cores) Windows x64 458 4084
11365105 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2667 v2 3292 MHz (8 cores) Windows x64 454 3634
11364989 Hewlett-Packard HP ProDesk 600 G1 SFF Intel Core i3-4130 3400 MHz (2 cores) Linux x64 863 1807
11364951 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2667 v2 3292 MHz (8 cores) Windows x64 385 3941
11364843 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2667 v2 3292 MHz (8 cores) Windows x64 381 3814
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score