toqua

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
11437037 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1119 13196
10823550 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1160 12828
10737930 iPad Pro (11-inch 3rd generation) Apple M1 3190 MHz (8 cores) iOS AArch64 1712 7196
9914504 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1121 12521
9680551 Apple Inc. MacPro7,1 Intel Xeon W-3245 3194 MHz (16 cores) Windows x64 1106 13982
9527948 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1072 12435
9520652 Apple Inc. MacPro7,1 Intel Xeon W-3245 3192 MHz (16 cores) Windows x64 1063 14140
6125639 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1125 14026
5886457 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1134 12496
2737158 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1135 12533
2358374 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1144 12638
2301402 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1121 12493
2191521 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1135 12605
2060393 Mac Pro (Late 2019) Intel Xeon W-3245 3200 MHz (16 cores) macOS x64 1151 12679
ID Model Compute API Platform Compute Score
3856620 MacBookPro18,4 Apple M1 Max Metal macOS 64-bit 66709
3662663 Mac Pro (Late 2019) AMD Radeon Pro W5700X Metal macOS 64-bit 74087
3322815 Apple Inc. MacPro7,1 AMD Radeon Pro W5700X OpenCL Windows 64-bit 72544
1140408 Mac Pro (Late 2019) Metal macOS 64-bit 67034
977735 Mac Pro (Late 2019) AMD Radeon VII Metal macOS 64-bit 65251
977734 Mac Pro (Late 2019) AMD Radeon VII Compute Engine OpenCL macOS 64-bit 64730
872121 Mac Pro (Late 2019) AMD Radeon Pro 580X Metal macOS 64-bit 28634
872109 Mac Pro (Late 2019) AMD Radeon Pro 580X Compute Engine OpenCL macOS 64-bit 25869
872105 Mac Pro (Late 2019) AMD Radeon VII Metal macOS 64-bit 65376
872086 Mac Pro (Late 2019) AMD Radeon VII Compute Engine OpenCL macOS 64-bit 65197
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score