timcoats

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
20273550 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) macOS x64 573 5066
20076942 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) macOS x64 567 4966
20076909 Mac14,3 Apple M2 3485 MHz (8 cores) macOS AArch64 1940 8657
6484333 Mac Pro (Mid 2012) Intel Xeon X5675 3100 MHz (12 cores) macOS x64 612 6158
2542653 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) macOS x64 599 5278
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15565693 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2786 22526
15286409 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2684 18039
13962646 MSI MS-7917 Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5258 17460
13756834 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1830 9437
12805027 MacPro5,1 Intel Xeon E5520 2260 MHz (8 cores) Mac OS X x64 2009 11449
11841953 iMac (27-inch Late 2013) Intel Core i5-4570 3200 MHz (4 cores) Mac OS X x64 3910 11041
11816559 MacBook Pro (15-inch Mid 2018) Intel Core i7-8750H 2200 MHz (6 cores) Mac OS X x64 5354 21541
6212634 iMacPro1,1 Intel Xeon W-2140B 3200 MHz (8 cores) Mac OS X x64 5110 31272
6009926 MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM 2300 MHz (4 cores) Mac OS X x64 3228 10503
5828204 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x64 2985 9623
5223723 Hewlett-Packard HP Compaq dx7500 Microtower Intel Core 2 Duo E7400 2807 MHz (2 cores) Windows x64 1428 1990
5223644 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1868 9574
5195515 Gateway DX4860 Intel Core i5-3330 2992 MHz (4 cores) Windows x64 2992 7498
5178162 Mac Pro (Early 2009) Intel Xeon W3520 2659 MHz (4 cores) Mac OS X x64 2535 8721
5178128 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1862 9909
5178111 iMac (21.5-inch Late 2015) Intel Core i5-5575R 2800 MHz (4 cores) Mac OS X x64 4160 12737
ID Model Compute API Platform Compute Score
5216631 IP3 Tech JB20B Intel(R) HD Graphics Gen11 OpenCL Windows 64-bit 10347
5216630 IP3 Tech JB20B Intel(R) HD Graphics Gen11 OpenCL Windows 64-bit 10356
1661113 MacBook Pro (15-inch Early 2011) ATI Radeon HD 6490M OpenCL Mac OS X 64-bit 2777
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score