thushanfernando

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
4798170 Gigabyte Technology Co., Ltd. X570 AORUS MASTER AMD Ryzen 9 3950X 3500 MHz (16 cores) Windows x64 1364 15408
4798083 Gigabyte Technology Co., Ltd. X570 AORUS MASTER AMD Ryzen 9 3950X 3500 MHz (16 cores) Windows x64 1376 15214
844784 Gigabyte Technology Co., Ltd. X570 AORUS PRO WIFI AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1288 8327
844563 Gigabyte Technology Co., Ltd. X570 AORUS PRO WIFI AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1221 7552
844138 Gigabyte Technology Co., Ltd. X570 AORUS PRO WIFI AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1289 8226
843606 Gigabyte Technology Co., Ltd. X570 AORUS PRO WIFI AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1293 8354
ID Model Compute API Platform Compute Score
1857771 Gigabyte Technology Co., Ltd. X570 AORUS MASTER GeForce RTX 2060 SUPER CUDA Windows 64-bit 96767
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score