themissingcode

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
12187170 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1766 18265
12184014 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1792 17141
12183893 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1777 17075
12183858 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1273 15676
11818904 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1637 18102
11818873 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1212 14041
11691578 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1747 18146
11691536 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1765 18143
11662845 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1276 15612
11662698 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1277 15613
11662384 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1270 15617
11620424 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1764 18084
11620389 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5272 MHz (16 cores) Linux x64 1745 18157
11559297 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1754 18082
11536046 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1768 17090
11535854 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5176 MHz (16 cores) Linux x64 1725 17877
11535831 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5176 MHz (16 cores) Linux x64 1748 17804
11534215 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1762 17273
11534180 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1771 17261
11514873 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1757 17427
11514837 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1728 17391
11512395 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5382 MHz (16 cores) Linux x64 1336 14757
11496868 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 6513 MHz (16 cores) Linux x64 1553 17801
11488561 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 6089 MHz (16 cores) Linux x64 1472 17147
11488510 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 6089 MHz (16 cores) Linux x64 1486 17416
11488414 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5980 MHz (16 cores) Linux x64 1485 17440
11488180 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5681 MHz (16 cores) Linux x64 1417 16845
11293652 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 5950X 5083 MHz (16 cores) Linux x64 1728 15679
9449997 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1385 12225
7586832 Micro-Star International Co., Ltd. MS-7C35 AMD Ryzen 9 3900X 3800 MHz (12 cores) Linux x64 1366 12252
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score