tayler

ID Name Platform Architecture Single-core Score Multi-core Score
6680411 LENOVO 83G0 Intel Core i9-14900HX 5600 MHz (24 cores) Linux x64 2008 14071
6521168 LENOVO 83G0 Intel Core i9-14900HX 5600 MHz (24 cores) Linux x64 2219 15098
5017452 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 4935 MHz (8 cores) Linux x64 2172 10081
5017362 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 4935 MHz (8 cores) Linux x64 2111 9479
ID Model Compute API Platform Compute Score
2331769 LENOVO 83G0 NVIDIA GeForce RTX 4090 Laptop GPU Vulkan Linux 64-bit 178771
2331764 LENOVO 83G0 NVIDIA GeForce RTX 4090 Laptop GPU OpenCL Linux 64-bit 202603
ID Name Platform Architecture Single-core Score Multi-core Score
20090495 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 4935 MHz (8 cores) Linux x64 1719 10584
20089965 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 4935 MHz (8 cores) Linux x64 1729 10584
20089892 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 4935 MHz (8 cores) Linux x64 1717 10544
19296782 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 5167 MHz (8 cores) Linux x64 1689 10363
19296717 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 5167 MHz (8 cores) Linux x64 1648 10295
19296625 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 5167 MHz (8 cores) Linux x64 1593 9935
19214435 Alienware Alienware m17 R5 AMD AMD Ryzen 9 6900HX 4935 MHz (8 cores) Linux x64 1667 10506
10987325 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1411 7659
10397625 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1379 7477
10128024 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1366 7676
8940786 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1347 7577
8734204 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1385 7736
8698509 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1383 7707
8697599 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1370 7528
8697427 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1381 7454
8562026 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1372 7819
8561993 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1366 7818
8558930 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1343 7591
8516765 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1370 7786
8493278 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1350 7621
8391604 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1353 7448
8391560 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1372 7702
8330950 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1357 7701
8256697 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1384 7810
8240817 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1366 7733
8239440 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1397 7920
8230705 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1351 7634
8229552 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1277 7141
8229260 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1340 7425
8225294 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1356 7623
8225243 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1370 7621
8225116 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1365 7784
8225060 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1363 7656
8225005 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1353 7601
8184844 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1354 7574
8073033 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1390 7782
8070710 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1312 7191
8067806 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1397 7995
7992975 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1395 7909
7975677 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1369 7724
7899012 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1350 7586
7898947 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1367 7637
7898869 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1356 7603
7898815 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1163 6180
7898644 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1351 7586
7898614 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1302 7539
7898585 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1347 7538
7898558 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1359 7672
7757440 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1380 7938
7757146 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1390 7984
7667474 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1384 7949
7514552 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1351 7764
7514171 Alienware Alienware m15 R3 Intel Core i7-10875H 2293 MHz (8 cores) Windows x64 1275 7377
7315841 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1373 7857
7315805 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1383 7860
7315718 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1367 7862
7122140 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1312 6886
7026583 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1387 7697
7026525 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1086 6926
7026455 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1282 6731
7024439 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1242 7976
6886407 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1240 7614
6885827 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1235 7111
6885760 Alienware Alienware m15 R3 Intel Core i7-10875H 2294 MHz (8 cores) Windows x64 1201 6494
6885719 Alienware Alienware m15 R3 Intel Core i7-10875H 2294 MHz (8 cores) Windows x64 1239 6928
6830335 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1242 7033
6808054 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1240 7749
6807985 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1240 7870
6807923 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1247 7567
6797279 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1233 7297
6795644 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1239 7539
6795592 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1238 6955
6795490 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1240 7521
6795398 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1240 7645
6795351 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1259 7185
6795122 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1242 7186
6794274 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1268 7599
6794196 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1238 7639
6794137 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1249 7468
6764898 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1238 8062
6764514 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1240 8084
6764258 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1243 7959
6737273 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1249 8182
6735151 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1217 7396
6735029 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1244 7333
6718504 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1234 7953
6717550 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1237 7798
6716897 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1234 7991
6716766 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1240 7840
6706280 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1259 8235
6702252 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1228 7996
6701503 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1240 8224
6694038 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1221 7531
6693146 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1243 7956
6692664 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1197 7347
6690990 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1216 7982
6689691 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1233 8037
6688338 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1357 6851
6687314 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1239 7837
6687268 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1232 7813
6687222 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1237 7754
6687081 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1385 7938
6678932 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1395 7439
6678902 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1387 7424
6676305 Alienware Alienware m15 R3 Intel Core i7-10875H 2301 MHz (8 cores) Linux x64 1383 7975
6660150 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1236 6207
6660092 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1234 6201
6659872 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1239 6722
6659823 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1236 6618
6659791 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1235 6707
6659747 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1239 6713
6659699 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1233 6651
6659646 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1234 6545
6659562 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1223 5661
6659521 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1233 5745
6659448 Alienware Alienware m15 R3 Intel Core i7-10875H 5100 MHz (8 cores) Linux x64 1233 5783
ID Model Compute API Platform Compute Score
6046677 Alienware Alienware m17 R5 AMD AMD Radeon RX 6800M (RADV NAVI22) Vulkan Linux 64-bit 55200
3557711 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 104704
3557705 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 105731
3541905 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 104241
3541901 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 98180
3541584 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 104183
3541561 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 103893
3541556 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 96616
3532024 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 97774
2848609 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 103162
2757378 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 101241
2708436 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super Vulkan Linux 64-bit 75899
2708421 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super OpenCL Linux 64-bit 100188
2708418 Alienware Alienware m15 R3 NVIDIA GeForce RTX 2070 Super Vulkan Linux 64-bit 73448
2652833 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 99868
2652802 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 99266
2652790 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 97809
2652615 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 100360
2652603 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 94011
2652598 Alienware Alienware m15 R3 Intel(R) UHD Graphics OpenCL Windows 64-bit 6014
2652587 Alienware Alienware m15 R3 GeForce RTX 2070 Super Vulkan Windows 64-bit 65677
2652119 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 103641
2652113 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 97834
2569873 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 103005
2569776 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 105052
2569755 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 103966
2568930 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 103543
2568362 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 103373
2528202 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 101703
2528147 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 102811
2526789 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Linux 64-bit 98671
2526747 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 104678
2526736 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 97284
2526731 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 98488
2526721 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 101430
2526719 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 94686
2526681 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 97510
2526676 Alienware Alienware m15 R3 GeForce RTX 2070 Super OpenCL Windows 64-bit 93723
2469061 Alienware Alienware m15 R3 GeForce RTX 2070 Super Vulkan Linux 64-bit 86407
2469053 Alienware Alienware m15 R3 GeForce RTX 2070 Super Vulkan Linux 64-bit 29329
2468370 Alienware Alienware m15 R3 GeForce RTX 2070 Super Vulkan Linux 64-bit 90633
2468353 Alienware Alienware m15 R3 Intel(R) UHD Graphics (CML GT2) Vulkan Linux 64-bit 4712
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score