spale777

ID Name Platform Architecture Single-core Score Multi-core Score
3527911 GIGABYTE MU72-SU0-00 Genuine Intel(R) CPU $0000%@ 3600 MHz (32 cores) Linux x64 1658 16042
3527823 GIGABYTE MU72-SU0-00 Genuine Intel(R) CPU $0000%@ 3600 MHz (32 cores) Linux x64 1663 16247
3527624 GIGABYTE MU72-SU0-00 Genuine Intel(R) CPU $0000%@ 3600 MHz (32 cores) Linux x64 1599 9668
3281465 GIGABYTE MU72-SU0-00 Genuine Intel(R) CPU $0000%@ 3600 MHz (32 cores) Linux x64 1647 15934
2377525 empty S8030GM4NE_2T AMD EPYC 7D12 32-Core Processor 1962 MHz (32 cores) Linux x64 1265 11616
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
21909099 ASUS System Product Name AMD Ryzen Threadripper 3970X 3701 MHz (32 cores) Windows x64 1344 25112
21885357 GIGABYTE MU72-SU0-00 Intel $0000% 3600 MHz (32 cores) Linux x64 1333 29650
21826462 GIGABYTE MU72-SU0-00 Intel $0000% 3600 MHz (36 cores) Linux x64 1328 31081
21819464 ASUS System Product Name AMD Ryzen Threadripper 3970X 3701 MHz (32 cores) Windows x64 1312 27727
20293459 ASUS System Product Name AMD Ryzen Threadripper 3970X 3701 MHz (32 cores) Windows x64 1352 28575
19944183 ASUS System Product Name AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Windows x64 1344 28298
19930123 Supermicro Super Server AMD EPYC 7F52 3500 MHz (16 cores) Windows x64 942 14525
19714858 ASUS System Product Name AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Windows x64 1328 28426
19134978 ASUS System Product Name AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Windows x64 1357 25617
18797673 ASUS System Product Name Intel Core i7-11700K 4900 MHz (8 cores) Linux x64 1908 11570
18797586 ASUS System Product Name Intel Core i7-11700K 4900 MHz (8 cores) Linux x64 1904 11562
18797016 ASUS System Product Name Intel Core i7-11700K 4900 MHz (8 cores) Linux x64 1893 11573
18539748 ASUS System Product Name AMD Ryzen Threadripper 3970X 3700 MHz (32 cores) Linux x64 1419 31188
18539455 ASUS System Product Name AMD Ryzen Threadripper 3970X 3700 MHz (32 cores) Linux x64 1423 30231
18532264 Microsoft Corporation Virtual Machine AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Linux x64 1377 30178
18408694 ASUS System Product Name AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Windows x64 1346 28432
18372850 ASUS System Product Name AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Windows x64 1343 28032
18312238 ASUS System Product Name AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Windows x64 1282 28079
18311954 ASUS System Product Name AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Windows x64 1271 27865
18311754 Microsoft Corporation Virtual Machine AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Linux x64 1228 28737
18311181 Microsoft Corporation Virtual Machine AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Linux x64 1173 24170
17934083 Dell Inc. PowerEdge R930 Intel Xeon E7-8890 v4 3400 MHz (96 cores) Linux x64 960 47472
17869225 ASUS System Product Name AMD Ryzen Threadripper 3970X 3693 MHz (32 cores) Windows x64 1274 27336
17699992 Dell Inc. PowerEdge R930 Intel Xeon E7-8890 v4 3400 MHz (96 cores) Linux x64 964 45473
17699339 Dell Inc. PowerEdge R930 Intel Xeon E7-8890 v4 3400 MHz (96 cores) Linux x64 957 47059
17698939 Dell Inc. PowerEdge R930 Intel Xeon E7-8890 v4 3400 MHz (96 cores) Linux x64 946 45307
17694062 Dell Inc. PowerEdge R930 Intel Xeon E7-8890 v4 3400 MHz (96 cores) Linux x64 947 47810
17693069 Dell Inc. PowerEdge R930 Intel Xeon E7-8890 v4 3400 MHz (96 cores) Linux x64 953 47965
ID Model Compute API Platform Compute Score
6536820 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 52133
6352247 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 218860
6352242 ASUS System Product Name NVIDIA GeForce RTX 3090 Vulkan Windows 64-bit 123642
6352239 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 254780
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score