shadyreaper

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16148646 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (4 cores) Windows x64 2626 7376
16056815 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2703 16982
16056790 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2705 17135
16056452 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2700 16898
16056377 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2644 16931
16056346 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2689 16905
16056310 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2640 16935
16056293 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2642 16832
16056267 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2641 16244
16056247 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2646 16956
16056211 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2700 16814
16056190 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2642 16882
16053482 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2265 14595
16053398 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2220 17173
16053370 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2257 17040
16049308 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2641 16884
16049258 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2630 16846
16049150 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2672 16852
16038095 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2657 16667
16037644 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3187 MHz (8 cores) Windows x64 2574 16232
16037612 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2535 16005
16037583 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2532 15869
16037547 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2495 15625
16037529 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2409 15600
16037489 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3199 MHz (8 cores) Windows x64 2454 15518
16037397 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3187 MHz (8 cores) Windows x64 2422 15157
16037357 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2374 15351
16010044 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2266 14629
16009989 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2225 14473
16009585 Shadyreaper's Intel Core i9-12900K 3200 MHz (8 cores) Windows x64 2265 14595
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9028412 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows 64-bit 9172 120004
9025157 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 10739 144385
9006595 EVGA Corp. Z690 DARK KINGPIN Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 8255 18308
9006549 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3187 MHz (8 cores) Windows 64-bit 10611 79991
9006548 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3187 MHz (8 cores) Windows 64-bit 8280 62066
9006530 EVGA Corp. Z690 DARK KINGPIN Intel Core i9-12900K 3187 MHz (16 cores) Windows 64-bit 9086 91920
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score