sanstysurces

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3948980 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2793 MHz (4 cores) Windows x64 917 3809
3220627 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2793 MHz (4 cores) Windows x64 950 3799
3197712 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2791 MHz (4 cores) Windows x64 968 3825
3197663 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2791 MHz (4 cores) Windows x64 972 3795
3172936 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2793 MHz (4 cores) Windows x64 849 3658
3172905 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2793 MHz (4 cores) Windows x64 863 3680
2881276 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2793 MHz (4 cores) Windows x64 944 3784
2055604 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2792 MHz (4 cores) Windows x64 938 3701
1611919 Dell Inc. Inspiron 15 7000 Gaming Intel Core i7-7700HQ 2792 MHz (4 cores) Windows x64 937 3768
ID Model Compute API Platform Compute Score
1299080 Dell Inc. Inspiron 15 7000 Gaming GeForce GTX 1050 Ti OpenCL Windows 64-bit 21867
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score