sankalp_patra

ID Name Platform Architecture Single-core Score Multi-core Score
938587 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1442 4848
938509 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1434 4820
826023 LENOVO 82HU AMD Ryzen 7 5700U 1801 MHz (8 cores) Windows x64 1524 5972
471371 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1438 4991
ID Model Compute API Platform Compute Score
176570 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Radeon(TM) Graphics OpenCL Windows 64-bit 9947
176562 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH NVIDIA GeForce GTX 1650 OpenCL Windows 64-bit 41703
ID Name Platform Architecture Single-core Score Multi-core Score
20150545 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1087 5020
20147573 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1111 4983
19973752 LENOVO 82HU AMD Ryzen 7 5700U 1801 MHz (8 cores) Windows x64 1184 6147
19354650 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 635 3321
18103970 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1070 4974
17494760 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1117 5058
17492110 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1117 5061
17464622 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1118 4995
17149930 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1059 4821
17136828 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1120 5080
17133674 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1069 4908
17133170 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1066 4849
17132771 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1059 4903
17132499 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1064 4878
17132214 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1036 4821
17115397 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1081 5030
17107901 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1067 4947
17089131 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1093 4839
17032801 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1119 4987
17032474 ASUSTeK COMPUTER INC. ASUS TUF Gaming A15 FA506IH_FA566IH AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1096 4978
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score