sanayshah

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
2930408 System manufacturer System Product Name AMD Ryzen 5 3600 3950 MHz (6 cores) Windows x64 1167 6742
1498972 Hewlett-Packard HP EliteBook Folio 1040 G2 Intel Core i5-5200U 2195 MHz (2 cores) Windows x64 439 985
1491223 Hewlett-Packard HP EliteBook Folio 1040 G2 Intel Core i5-5200U 2195 MHz (2 cores) Windows x64 452 1263
1113807 Hewlett-Packard HP EliteBook Folio 1040 G2 Intel Core i5-5200U 2195 MHz (2 cores) Windows x64 237 914
1100430 Hewlett-Packard HP EliteBook Folio 1040 G2 Intel Core i5-5200U 2195 MHz (2 cores) Windows x64 410 620
1099886 Hewlett-Packard HP EliteBook Folio 1040 G2 Intel Core i5-5200U 2195 MHz (2 cores) Windows x64 403 738
ID Model Compute API Platform Compute Score
1541721 Hewlett-Packard HP EliteBook Folio 1040 G2 Intel(R) HD Graphics 5500 OpenCL Windows 64-bit 2788
1210451 System manufacturer System Product Name GeForce RTX 2060 OpenCL Windows 64-bit 72942
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score