saimahesh_m

ID Name Platform Architecture Single-core Score Multi-core Score
9030726 MacBook Pro (16-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 2420 12829
ID Model Compute API Platform Compute Score
3194132 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 70596
ID Name Framework Backend Single Precision Half Precision Quantized
158295 iPad Pro 13-inch (M4) Apple M4 Core ML Neural Engine 4711 36700 51576
158287 iPhone 15 Pro Max Apple A17 Pro Core ML Neural Engine 3979 25446 35692
ID Name Platform Architecture Single-core Score Multi-core Score
621608 ASUSTeK COMPUTER INC. X510UNR Intel Core i5-8250U 1795 MHz (4 cores) Windows x64 916 2073
621568 ASUSTeK COMPUTER INC. X510UNR Intel Core i5-8250U 1795 MHz (4 cores) Windows x64 849 1901
ID Model Compute API Platform Compute Score
258137 ASUSTeK COMPUTER INC. X510UNR GeForce MX150 OpenCL Windows 64-bit 10594
ID Name Platform Architecture Single-core Score Multi-core Score
13807279 ASUSTeK COMPUTER INC. X510UNR Intel Core i5-8250U 1795 MHz (4 cores) Windows x64 4034 11424
6906466 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 2983 5148
6906286 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 2973 5131
6904880 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 2924 4303
6814911 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 2031 4004
5892676 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 3071 5290
5891908 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 3053 4645
5891556 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 3069 5276
5891380 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 3086 5286
5891077 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 3018 5165
5890736 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 3064 4576
5890609 LENOVO 20270 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 2787 5253
5877823 LENOVO 20270 Intel Core i5-4210U 1694 MHz (2 cores) Windows x64 3042 5182
ID Model Compute API Platform Compute Score
4262824 ASUSTeK COMPUTER INC. X510UNR GeForce MX150 OpenCL Windows 64-bit 45987
4262822 ASUSTeK COMPUTER INC. X510UNR Intel(R) UHD Graphics 620 OpenCL Windows 64-bit 28182
1969828 LENOVO 20270 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 12361
1969795 LENOVO 20270 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 12696
1969785 LENOVO 20270 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 12654
1969659 LENOVO 20270 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 11110
1969653 LENOVO 20270 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 11599
1677950 LENOVO 20270 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 12117
1675021 LENOVO 20270 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 12656
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score