remopro

ID Name Platform Architecture Single-core Score Multi-core Score
1156639 MacBook Pro (16-inch, 2021) Apple M1 Pro 3217 MHz (10 cores) macOS AArch64 2397 12325
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
20820601 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) macOS x64 679 2620
20093942 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) macOS x64 1034 3956
17816700 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ 2500 MHz (4 cores) macOS x64 903 3646
17810799 iMac (27-inch Retina) Intel Core i7-4790K 4000 MHz (4 cores) macOS x64 925 3145
17809753 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) macOS x64 965 3117
14632380 MacBook Pro (15-inch Early 2010) Intel Core i7-620M 2660 MHz (2 cores) macOS x64 330 755
13673740 MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) macOS x64 330 499
13673535 MacBook Pro (17-inch Early 2010) Intel Core i7-620M 2660 MHz (2 cores) macOS x64 303 969
13673507 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 795 3152
12311868 MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM 2300 MHz (4 cores) macOS x64 715 2834
11496068 MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ 2700 MHz (4 cores) macOS x64 875 3506
11474849 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) macOS x64 604 1433
10883798 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) macOS x64 221 510
10883632 iMac (21.5-inch Retina Late 2015) Intel Core i5-5675R 3100 MHz (4 cores) macOS x64 877 2751
10883437 MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ 2800 MHz (4 cores) macOS x64 789 3335
10554075 MacBook Air (13-inch Early 2014) Intel Core i5-4260U 1400 MHz (2 cores) macOS x64 640 1304
9765903 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 848 3393
9764971 MacBook Pro (15-inch Early 2011) Intel Core i7-2720QM 2200 MHz (4 cores) macOS x64 657 2458
9687645 MacBook Air (13-inch Early 2015) Intel Core i5-5250U 1600 MHz (2 cores) macOS x64 633 1413
9687551 MacBook Air (11-inch Early 2015) Intel Core i5-5250U 1600 MHz (2 cores) macOS x64 685 1433
9639489 MacBook (Early 2016) Intel Core m3-6Y30 1100 MHz (2 cores) macOS x64 225 624
9605656 MacBook Pro (13-inch Late 2011) Intel Core i5-2435M 2400 MHz (2 cores) macOS x64 524 1100
9289425 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4288U 2600 MHz (2 cores) macOS x64 144 376
8710672 MacBook (Late 2009) Intel Core 2 Duo P7550 2260 MHz (2 cores) macOS x64 316 590
8709998 iMac (Late 2009) Intel Core 2 Duo E7600 3060 MHz (2 cores) macOS x64 361 608
8709518 MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) macOS x64 295 301
8709461 MacBook Pro (17-inch Mid 2009) Intel Core 2 Duo T9600 2800 MHz (2 cores) macOS x64 367 725
8709124 MacBook Pro (13-inch Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 1745 7654
8709048 MacBook Pro (17-inch Early 2010) Intel Core i7-620M 2660 MHz (2 cores) macOS x64 538 1150
8708905 MacBook Air (13-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 502 820
8708546 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) macOS x64 512 1229
ID Model Compute API Platform Compute Score
6295356 iMac (27-inch Retina Late 2015) AMD Radeon R9 M390 Compute Engine OpenCL macOS 64-bit 21261
6295339 iMac (27-inch Retina Late 2015) AMD Radeon R9 M390 Metal macOS 64-bit 22287
5643127 MacBook Pro (15-inch Retina Mid 2015) AMD Radeon R9 M370X Metal macOS 64-bit 11329
5643114 MacBook Pro (15-inch Retina Mid 2015) AMD Radeon R9 M370X Compute Engine OpenCL macOS 64-bit 11085
5641100 iMac (27-inch Retina) AMD Radeon R9 M295X Metal macOS 64-bit 31362
5641093 iMac (27-inch Retina) AMD Radeon R9 M295X Compute Engine OpenCL macOS 64-bit 27630
3682791 iMac (21.5-inch Retina Late 2015) Intel(R) Iris(TM) Pro Graphics 6200 Metal macOS 64-bit 6798
3682772 iMac (21.5-inch Retina Late 2015) Intel(R) Iris(TM) Pro Graphics 6200 OpenCL macOS 64-bit 5037
3682750 MacBook Pro (15-inch Retina Mid 2014) Intel Iris Pro Graphics Metal macOS 64-bit 513
3682738 MacBook Pro (15-inch Mid 2017) AMD Radeon Pro 555 Metal macOS 64-bit 11968
3682720 MacBook Pro (15-inch Retina Mid 2014) Iris Pro OpenCL macOS 64-bit 4970
3682716 MacBook Pro (15-inch Mid 2017) AMD Radeon Pro 555 Compute Engine OpenCL macOS 64-bit 12902
3682701 MacBook Pro (15-inch Mid 2017) Intel(R) HD Graphics 630 Metal macOS 64-bit 4482
3682677 MacBook Pro (15-inch Mid 2017) Intel(R) HD Graphics 630 OpenCL macOS 64-bit 4868
3311692 MacBook (Early 2016) Intel(R) HD Graphics 515 Metal macOS 64-bit 442
3070585 MacBook Pro (13-inch Mid 2012) Intel HD Graphics 4000 Metal macOS 64-bit 100
3070529 MacBook Air (13-inch Mid 2013) Intel HD Graphics 5000 Metal macOS 64-bit 419
3070513 MacBook Pro (13-inch Late 2020) Apple M1 OpenCL macOS 64-bit 19498
3070508 MacBook Pro (13-inch Late 2020) Apple M1 Metal macOS 64-bit 21635
ID Name Platform Architecture Single-core Score Multi-core Score
16333608 MacBook (Early 2009) Intel Core 2 Duo P7350 2000 MHz (2 cores) Mac OS X x64 1272 1795
16322108 MacBook (Early 2016) Intel Core m3-6Y30 1100 MHz (2 cores) Mac OS X x64 1077 2275
16252205 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 2921 5896
ID Model Compute API Platform Compute Score
5066315 MacBook (Early 2016) Intel(R) HD Graphics 515 OpenCL Mac OS X 64-bit 2134
5049207 MacBook Pro (13-inch Mid 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 5909
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score