raffo000

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
8533129 LENOVO 20XW0061IX Intel Core i7-1165G7 2793 MHz (4 cores) Windows x64 1511 5022
8504042 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 1529 4665
8503822 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 1570 4314
8503756 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 1578 4978
8503602 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 1578 4650
8503336 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 1594 5282
8503278 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 1106 4686
8503154 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 1314 3721
8503086 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 814 2489
8503037 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 962 2160
8502901 LENOVO 20XW0061IX Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 1187 2932
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score