quickshot

ID Name Platform Architecture Single-core Score Multi-core Score
13054673 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2779 15240
13054088 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2686 14601
13053971 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2698 14396
13053551 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2476 13166
13052694 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2691 14988
13048849 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2808 15323
13033276 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2674 14429
12914390 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2752 15284
12912319 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2629 14972
12896214 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2669 14792
12896148 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2667 14946
12896024 Gigabyte Technology Co., Ltd. Z790 D Intel Core i5-12600KF 3700 MHz (10 cores) Windows x64 2639 14816
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score