pt44

ID Name Platform Architecture Single-core Score Multi-core Score
173272 MacBook Pro (16-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 2405 12343
ID Model Compute API Platform Compute Score
62428 MacBook Pro (16-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 40790
ID Name Platform Architecture Single-core Score Multi-core Score
16685516 Mac13,2 Apple M1 Ultra 3200 MHz (20 cores) macOS AArch64 1748 22648
12038780 Alienware Alienware Aurora Ryzen Edition AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1589 7881
10951321 MacBookPro18,1 Apple M1 Pro 3202 MHz (10 cores) macOS AArch64 1763 12505
10937787 MacBookPro18,1 Apple M1 Pro 3218 MHz (10 cores) macOS AArch64 1769 12573
3463081 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) macOS x64 1135 4199
3463041 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1330 10082
3462987 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) macOS x64 1054 4311
3462982 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1320 10094
3462896 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1249 10088
3452476 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1170 9571
3450142 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1174 9469
3440435 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) macOS x64 1015 4174
3438201 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1188 9503
3438121 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 985 9446
3437999 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1011 9539
3437835 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 917 9551
3437421 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) macOS x64 1106 4282
3437300 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1194 9143
3437069 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1197 9437
3436847 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1191 9417
3436452 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1191 9057
3435707 iMac20,1 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1184 7228
ID Model Compute API Platform Compute Score
4040493 Alienware Alienware Aurora Ryzen Edition NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 117032
1396344 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395 Compute Engine OpenCL macOS 64-bit 24661
1396284 iMac20,1 AMD Radeon Pro 5500 XT Compute Engine OpenCL macOS 64-bit 41064
1396193 iMac20,1 AMD Radeon Pro 5500 XT Compute Engine OpenCL macOS 64-bit 40096
1396057 iMac20,1 AMD Radeon Pro 5500 XT Compute Engine OpenCL macOS 64-bit 40856
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
240549 PowerMac7,3 PowerPC 2500 MHz (2 cores) Mac OS X PPC 1909