psemo

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3454373 Microsoft Corporation Virtual Machine Intel Core i7-5820K 6572 MHz (2 cores) Windows x64 2056 3722
3454165 Microsoft Corporation Virtual Machine Intel Core i7-5820K 6545 MHz (2 cores) Windows x64 910 1508
3454078 Microsoft Corporation Virtual Machine Intel Core i7-5820K 6565 MHz (2 cores) Windows x64 3499 6891
3454028 Microsoft Corporation Virtual Machine Intel Core i7-5820K 6565 MHz (2 cores) Windows x64 387 697
3453929 Microsoft Corporation Virtual Machine Intel Core i7-5820K 6565 MHz (2 cores) Windows x64 801 1408
3453867 Microsoft Corporation Virtual Machine Intel Core i7-5820K 6566 MHz (2 cores) Windows x64 3668 7127
3450196 Dell Inc. Latitude E4310 Intel Core i5-520M 149 MHz (2 cores) Windows x64 1693 3576
3450144 Dell Inc. Latitude E7240 Intel Core i5-4310U 1995 MHz (2 cores) Windows x64 3539 6295
3449590 MSI MS-7885 Intel Core i7-5820K 3287 MHz (6 cores) Windows x64 3970 20429
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score