olegdjus

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
2564976 ASUS System Product Name Intel Core i5-10400F 2980 MHz (6 cores) Windows x64 1243 7265
2558589 ASUS System Product Name Intel Core i5-10400F 2900 MHz (6 cores) Windows x64 1216 6998
2553547 ASUS System Product Name Intel Core i5-10600K 4100 MHz (6 cores) Windows x64 1446 8661
2551636 ASUS System Product Name Intel Core i5-10600K 4100 MHz (6 cores) Windows x64 1363 7682
2521462 System manufacturer System Product Name Intel Core i9-9900KF 3600 MHz (8 cores) Windows x64 1474 10930
2500186 System manufacturer System Product Name Intel Core i9-9900KF 3598 MHz (8 cores) Windows x64 1419 9990
2487909 System manufacturer System Product Name Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 1327 6911
2486644 System manufacturer System Product Name Intel Core i5-9600K 3698 MHz (6 cores) Windows x64 1557 8047
2486531 System manufacturer System Product Name Intel Core i5-9600K 3698 MHz (6 cores) Windows x64 1550 8086
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15580841 System manufacturer System Product Name AMD Ryzen 9 3950X 4300 MHz (16 cores) Windows x64 6341 64776
14196830 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 7098 43140
13715612 System manufacturer System Product Name Intel Core i9-9900K 3598 MHz (8 cores) Windows x64 7177 42971
13684545 Generic AMD Ryzen Threadripper 2950X 4200 MHz (16 cores) Windows x64 5219 51409
8559818 Generic Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 6826 32840
8558320 Generic Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 6562 29180
8534596 Generic Intel Core i7-8700K 3697 MHz (6 cores) Windows x64 6079 26966
8489363 Generic Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 7064 33610
8053813 Generic Intel Core i7-8700K 3692 MHz (6 cores) Windows x64 6940 30499
7749217 Generic Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 6849 31444
7614062 olegdjus Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 6740 30864
3500084 System manufacturer System Product Name AMD Ryzen 7 1800X 3900 MHz (8 cores) Windows x64 4811 27097
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8799642 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5989 42690
8626516 Generic Intel Core i7-8700K 3696 MHz (6 cores) Windows 64-bit 5915 32584
8626514 Generic Intel Core i7-8700K 3696 MHz (6 cores) Windows 64-bit 5933 32726
8622656 Generic Intel Core i9-7900X 3301 MHz (10 cores) Windows 64-bit 5086 48208
8602374 Generic Intel Core i7-8700K 3696 MHz (6 cores) Windows 64-bit 5843 31519
8420173 System manufacturer System Product Name AMD Ryzen 3 1200 4100 MHz (4 cores) Windows 64-bit 4756 15137
8386323 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 64-bit 4747 34313
8313916 System manufacturer System Product Name AMD Ryzen 7 1800X 3993 MHz (8 cores) Windows 64-bit 4386 32669
8178184 ASUS All Series Intel Core i7-5960X 3808 MHz (8 cores) Windows 64-bit 5066 37831
8178159 ASUS All Series Intel Core i7-5960X 3779 MHz (8 cores) Windows 64-bit 5025 37569
8162529 ASUS All Series Intel Core i7-5960X 3749 MHz (8 cores) Windows 64-bit 4993 37133
8162099 ASUS All Series Intel Core i7-5960X 3748 MHz (8 cores) Windows 64-bit 4632 34595
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score