od3n

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17096146 MacBook Pro (14-inch, 2021) Apple M1 Pro 3218 MHz (8 cores) macOS AArch64 1643 7970
5729051 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) macOS x64 470 1965
5602590 Mac mini (Late 2020) Apple M1 3192 MHz (8 cores) macOS AArch64 1744 7499
5376352 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) macOS x64 669 2731
5375083 MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U 2300 MHz (2 cores) macOS x64 703 1581
ID Model Compute API Platform Compute Score
5433376 MacBook Pro (14-inch, 2021) Apple M1 Pro Metal macOS 64-bit 38154
5433368 MacBook Pro (14-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 33379
2147376 Mac mini (Late 2020) Metal macOS 64-bit 21920
2147371 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 19052
2072797 MacBook Pro (15-inch Retina Early 2013) GeForce GT 650M OpenCL macOS 64-bit 1675
2072280 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 640 OpenCL macOS 64-bit 6772
ID Name Platform Architecture Single-core Score Multi-core Score
14208452 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3635QM 2400 MHz (4 cores) Mac OS X x64 3250 10520
ID Model Compute API Platform Compute Score
4403695 MacBook Pro (15-inch Retina Early 2013) HD Graphics 4000 OpenCL Mac OS X 64-bit 6466
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score