nothingbafd

ID Name Platform Architecture Single-core Score Multi-core Score
1413875 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1294 3120
1408948 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1337 3289
1408821 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1131 2840
1255648 HP HP Pavilion Notebook Intel Core i5-8300H 2295 MHz (4 cores) Windows x64 1291 2753
1254860 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1311 3222
1254808 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1306 3175
1020274 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1330 3236
963570 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 788 2540
963294 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 785 2493
910336 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1291 3207
565909 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 1292 3305
564362 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1184 3194
564285 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1325 3030
564222 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1291 2801
562419 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 1107 3223
471841 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1292 3037
420092 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1299 2897
420010 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1321 3180
419842 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1305 3324
ID Model Compute API Platform Compute Score
208157 HP HP Pavilion Notebook NVIDIA GeForce GTX 1050 OpenCL Windows 64-bit 16402
159397 HP HP Pavilion Notebook NVIDIA GeForce GTX 1050 OpenCL Windows 64-bit 16439
159384 HP HP Pavilion Notebook NVIDIA GeForce GTX 1050 OpenCL Windows 64-bit 16486
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
20813197 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1058 3067
20812981 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1063 3074
20812900 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1048 3008
20812882 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 998 2977
20812779 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1039 3001
20806421 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1054 3020
20806270 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1064 3176
20806246 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 967 2984
20775750 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 1049 3126
20775613 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 962 3015
20775580 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1054 3097
20775561 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 993 3087
20775544 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1033 2577
20333641 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 1060 3250
20333532 HP HP Pavilion Notebook Intel Core i5-8300H 2295 MHz (4 cores) Windows x64 1063 3282
20243047 HP HP Pavilion Notebook Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 1060 3197
20242934 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1018 2817
20242740 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1057 3236
20242648 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1045 3249
20242469 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1027 2505
20241655 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1061 3204
20240566 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1018 3225
20240511 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 999 3202
20240459 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 950 2435
20221955 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1038 3268
20221303 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1055 3221
20221247 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1025 2399
20221136 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 922 2482
20203810 HP HP Pavilion Notebook Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1021 3247
ID Model Compute API Platform Compute Score
6464038 HP HP Pavilion Notebook NVIDIA GeForce GTX 1050 OpenCL Windows 64-bit 18394
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score