nikonnut

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
512183 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14059
511020 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13454
499332 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13310
470043 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14149
418125 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13541
415497 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13540
414303 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13536
410036 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13500
395123 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13553
394276 MacPro5,1 Intel Core i7-950 4000 MHz (4 cores) Mac OS X x86 13562
392900 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14175
390712 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13568
390702 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 8071
384227 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13172
376736 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13167
370956 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13128
370955 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13120
353266 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14181
353265 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11141
353263 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11147
352134 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11164
351728 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11152
351725 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11151
351437 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11158
351434 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11163
351403 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11143
351055 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11138
351049 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9597
350978 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 12574
350972 System manufacturer System Product Name Intel Core i7-950 3067 MHz (4 cores) Windows x86 10459
350590 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14191
350586 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14189
350582 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 12931
350550 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11142
350235 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14201
350202 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11117
350174 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14524
350165 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 14181
350161 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9533
349866 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11124
349473 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 13561
349469 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11129
349428 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11136
349026 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11103
349025 MacPro5,1 Intel Core i7-950 4200 MHz (4 cores) Mac OS X x86 11119
347275 System manufacturer System Product Name Intel Core i7-950 2667 MHz (4 cores) Windows x86 11266
347274 System manufacturer System Product Name Intel Core i7-950 2667 MHz (4 cores) Windows x86 11222
344574 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9621
344563 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9551
344553 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9230
344549 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9553
344547 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9421
343345 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9545
333817 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9495
333816 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9343
330196 System manufacturer System Product Name Intel Core i7-950 2933 MHz (4 cores) Windows x86 10118
330193 System manufacturer System Product Name Intel Core i7-950 2933 MHz (4 cores) Windows x86 10223
330192 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9489
329864 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9312
329832 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9534
329829 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 10970
329828 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 9409
329817 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 8238
329814 System manufacturer System Product Name Intel Core i7-950 3068 MHz (4 cores) Windows x86 6985
139904 MacPro2,1 Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5749
139898 MacPro2,1 Intel Core 2 Quad Q6600 3000 MHz (4 cores) Mac OS X x86 7045
137750 MacPro2,1 Intel Core 2 Quad Q6600 2432 MHz (4 cores) Mac OS X x86 5704
98451 MICRO-STAR INTERNATIONAL CO., LTD U-100 Intel Atom N270 1600 MHz (2 cores) Windows x86 888
97878 MICRO-STAR INTERNATIONAL CO., LTD U-100 Intel Atom N270 1600 MHz (2 cores) Windows x86 1092
97875 Hackintosh Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5668
97874 MICRO-STAR INTERNATIONAL CO., LTD U-100 Intel Atom N270 1600 MHz (2 cores) Windows x86 885
79304 Hackintosh Intel Core 2 Quad Q6600 3000 MHz (4 cores) Mac OS X x86 6778
76206 Hackintosh Intel Core 2 Quad Q6600 3000 MHz (4 cores) Mac OS X x86 6788
76204 Hackintosh Intel Core 2 Quad Q6600 3000 MHz (4 cores) Mac OS X x86 6785
73199 Hackintosh Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5551
68403 Hackintosh Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5578
68401 Hackintosh Intel Core 2 Quad Q6600 3000 MHz (4 cores) Mac OS X x86 6726
67259 Hackintosh Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5579
65951 Gigabyte Technology Co., Ltd. G33M-DS2R Intel Core 2 Quad Q6600 2400 MHz (4 cores) Windows x86 4213
65934 Gigabyte Technology Co., Ltd. G33M-DS2R Intel Core 2 Quad Q6600 2400 MHz (4 cores) Windows x86 4234
65315 Gigabyte Technology Co., Ltd. G33M-DS2R Intel Core 2 Quad Q6600 2400 MHz (4 cores) Windows x86 4002
64656 Hackintosh Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5503
62984 Hackintosh Intel Core 2 Quad Q6600 3204 MHz (4 cores) Mac OS X x86 7192
58347 iMac7,1 Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5495
58335 iMac7,1 Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5491
58334 iMac7,1 Intel Core 2 Quad Q6600 3000 MHz (4 cores) Mac OS X x86 6699
57569 Hackintosh Intel Core 2 Quad Q6600 2400 MHz (4 cores) Mac OS X x86 5457
40284 G33M-DS2R Intel Core 2 Duo E6700 2666 MHz (2 cores) Mac OS X x86 4104
40017 G33M-DS2R Intel Core 2 Duo E6700 2666 MHz (2 cores) Mac OS X x86 4102
38112 Hackintosh Intel Core 2 Duo E6700 2666 MHz (2 cores) Mac OS X x86 3942
37416 Hackintosh Intel Core 2 Duo E6700 2666 MHz (2 cores) Mac OS X x86 3910
36479 Hackintosh Intel Core 2 Duo E6700 3400 MHz (2 cores) Mac OS X x86 4913
36473 Hackintosh Intel Core 2 Duo E6700 2666 MHz (2 cores) Mac OS X x86 3946
32649 Hackintosh Intel Core 2 Duo E6700 2666 MHz (2 cores) Mac OS X x86 4040
28630 G33M-DS2R Intel Core 2 Duo E6700 2670 MHz (2 cores) Mac OS X x86 3656
28629 G33M-DS2R Intel Core 2 Duo E6700 2670 MHz (2 cores) Mac OS X x86 3644
28536 G33M-DS2R Intel Core 2 Duo E6700 3330 MHz (2 cores) Mac OS X x86 4470
28535 Gigabyte Technology Co., Ltd. G33M-DS2R Intel Core 2 Duo E6700 3330 MHz (2 cores) Windows x86 3669
27556 System Product Name Intel Core 2 Duo E6700 3100 MHz (2 cores) Mac OS X x86 4140
27297 System Product Name Intel Core 2 Duo E6700 3000 MHz (2 cores) Mac OS X x86 3980
26912 System manufacturer System Product Name Intel Core 2 Duo E6700 3000 MHz (2 cores) Windows x86 3248
26469 System Product Name Intel Core 2 Duo E6700 3100 MHz (2 cores) Mac OS X x86 4141
26463 System Product Name Intel Core 2 Duo E6700 3100 MHz (2 cores) Mac OS X x86 4126
26336 System Product Name Intel Core 2 Duo E6700 3100 MHz (2 cores) Mac OS X x86 4124
26210 System Product Name Intel Core 2 Duo E6700 3000 MHz (2 cores) Mac OS X x86 4001
14786 Shuttle Inc SN27V10 AMD Athlon 64 X2 4200+ 2211 MHz (2 cores) Windows x86 2387
13582 System manufacturer System Product Name Intel Core 2 Duo E6700 3129 MHz (2 cores) Windows x86 3482
13360 Hackintosh Intel Core 2 Duo E6700 3130 MHz (2 cores) Mac OS X x86 4220
13359 Shuttle Inc SN27V10 AMD Athlon 64 X2 4200+ 2211 MHz (2 cores) Windows x86 2354
13358 System manufacturer System Product Name Intel Core 2 Duo E6700 3129 MHz (2 cores) Windows x86 3408
12029 Hackintosh Intel Core 2 Duo E6700 3200 MHz (2 cores) Mac OS X x86 4207
12028 Hackintosh Intel Core 2 Duo E6700 3200 MHz (2 cores) Mac OS X x86 4147
3936 Power Mac G4 (Digital Audio) PowerPC G4 (7445/7455) 1400 MHz (1 cores) Mac OS X PPC 789