newrockertown

ID Name Platform Architecture Single-core Score Multi-core Score
10817382 LENOVO 20KU001KUS AMD Ryzen 5 2500U 2000 MHz (4 cores) Linux x64 1069 3062
10817371 HP HP ZBook 15 G4 Intel Core i7-7700HQ 3800 MHz (4 cores) Linux x64 1327 4395
10817175 LENOVO 20KU001KUS AMD Ryzen 5 2500U 2000 MHz (4 cores) Linux x64 1050 3019
10817161 HP HP ZBook 15 G4 Intel Core i7-7700HQ 3800 MHz (4 cores) Linux x64 1276 4307
3132237 B550M Steel Legend AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2236 12395
3131417 B550M Steel Legend AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2162 10347
ID Model Compute API Platform Compute Score
1128714 B550M Steel Legend AMD Radeon RX 7700 XT OpenCL Windows 64-bit 128379
1128709 B550M Steel Legend AMD Radeon RX 7700 XT Vulkan Windows 64-bit 132543
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score