myzenon

ID Name Platform Architecture Single-core Score Multi-core Score
11229091 iMac20,2 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2810 17840
1780102 iMacPro1,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2835 18072
1779332 Gigabyte Technology Co., Ltd. Z790 AORUS ELITE AX Intel Core i7-13700K 3399 MHz (16 cores) Windows x64 2993 19407
1626953 iMacPro1,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2805 18027
1624808 iMacPro1,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 2804 16663
604082 Gigabyte Technology Co., Ltd. Z790 AORUS ELITE AX Intel Core i7-13700K 3399 MHz (16 cores) Windows x64 3033 18520
601116 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2728 17287
601060 MacPro7,1 Intel Core i7-13700K 3420 MHz (16 cores) macOS x64 2633 15891
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
19754941 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 2147 21356
19448580 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 2077 20767
ID Model Compute API Platform Compute Score
6224132 MacPro7,1 AMD Radeon RX 6600 XT Compute Engine OpenCL macOS 64-bit 75056
6195296 MacPro7,1 AMD Radeon RX 6600 XT Metal macOS 64-bit 92884
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score