moussatraore2000

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
1555396 ASUSTeK COMPUTER INC. ZenBook UX333FA_UX333FA Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 1155 3425
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15321436 ASUSTeK COMPUTER INC. ZenBook UX333FA_UX333FA Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 5229 15459
15321423 ASUSTeK COMPUTER INC. ZenBook UX333FA_UX333FA Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 5242 15467
15255564 innotek GmbH VirtualBox Intel Core i7-8565U 1992 MHz (4 cores) Linux x64 3564 10398
15242617 innotek GmbH VirtualBox Intel Core i7-8565U 1992 MHz (4 cores) Linux x64 5148 13705
15242602 innotek GmbH VirtualBox Intel Core i7-8565U 1992 MHz (4 cores) Linux x64 5185 10614
15242589 innotek GmbH VirtualBox Intel Core i7-8565U 1992 MHz (4 cores) Linux x64 4642 8351
15202720 iMac11,3 Intel Core i7-8565U 1990 MHz (4 cores) Mac OS X x64 4610 11704
15107550 iMac11,3 Intel Core i7-8565U 1990 MHz (4 cores) Mac OS X x64 4384 12121
15098576 iMac11,3 Intel Core i7-8565U 1990 MHz (2 cores) Mac OS X x64 3506 5767
15097443 iMac11,3 Intel Core i7-8565U 1990 MHz (4 cores) Mac OS X x64 2536 6959
15097358 iMac11,3 Intel Core i7-8565U 1990 MHz (4 cores) Mac OS X x64 2234 6578
15096549 ASUSTeK COMPUTER INC. ZenBook UX333FA_UX333FA Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 5201 10099
15096539 ASUSTeK COMPUTER INC. ZenBook UX333FA_UX333FA Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 5211 10105
15096531 ASUSTeK COMPUTER INC. ZenBook UX333FA_UX333FA Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 5299 10213
15096291 ASUSTeK COMPUTER INC. ZenBook UX333FA_UX333FA Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 4858 14763
15096270 ASUSTeK COMPUTER INC. ZenBook UX333FA_UX333FA Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 3695 12510
15096241 iMac11,3 Intel Core i7-8565U 1990 MHz (4 cores) Mac OS X x64 2231 6475
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score