molendinar

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
3794334 System manufacturer System Product Name NVIDIA GeForce RTX 3090 Vulkan Linux 64-bit 194247
3794324 System manufacturer System Product Name NVIDIA GeForce RTX 3090 OpenCL Linux 64-bit 223938
ID Name Framework Backend Single Precision Half Precision Quantized
216483 System manufacturer System Product Name AMD Ryzen 9 5950X 16-Core Processor OpenVINO CPU 7842 7814 11981
216425 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 3700X 8-Core Processor OpenVINO CPU 3466 3566 4007
216414 GMKtec NucBox G3 Intel N100 TensorFlow Lite CPU 644 644 430
216400 GMKtec NucBox G3 Intel N100 ONNX CPU 852 313 1538
216385 GMKtec NucBox G3 Intel(R) N100 OpenVINO CPU 980 976 1763
216377 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 3700X ONNX CPU 2145 976 2126
216375 Micro-Star International Co., Ltd. MS-7C91 NVIDIA GeForce RTX 3060 ONNX DirectML 13591 22904 9456
215995 Mac mini (2024) Apple M4 Core ML Neural Engine 4737 36661 51759
215993 Mac mini (2024) Apple M4 Core ML GPU 8391 10210 9162
215991 Mac mini (2024) Apple M4 Core ML CPU 4743 7813 6303
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score