miketilt

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22572881 LENOVO F0GJ00TTUS Intel Core i7-13620H 2400 MHz (10 cores) Windows x64 1757 8370
16631763 Dad Dell 17 Intel Core i5-430M 2266 MHz (2 cores) Windows x64 369 898
7147371 LENOVO 7i Yoga - Amberli Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1355 4630
6986091 LENOVO YOGA 720 Intel Core i5-7200U 2692 MHz (2 cores) Windows x64 570 1194
6950230 LENOVO LISA X1 Intel Core i7-7500U 2892 MHz (2 cores) Windows x64 757 1557
6929643 LENOVO X1-Megan-FTC Intel Core i5-8265U 1795 MHz (4 cores) Windows x64 1003 3004
6916062 LENOVO C720 Intel Core i5-7200U 2694 MHz (2 cores) Windows x64 456 1303
6902661 LENOVO X1 Extreme G2 Intel Core i7-9850H 2593 MHz (6 cores) Windows x64 1146 4538
6898869 Microsoft Corporation Surface Pro 3 Intel Core i5-4300U 1896 MHz (2 cores) Windows x64 395 1062
6887783 LENOVO M90p Intel Core i5-650 3200 MHz (2 cores) Windows x64 579 1272
6887692 LENOVO FTC17 Intel Core i7-7500U 2892 MHz (2 cores) Windows x64 875 1723
6886634 LENOVO Legion Y545 Intel Core i7-9750H 2593 MHz (6 cores) Windows x64 1147 4481
6884944 LENOVO T460s Intel Core i5-6300U 2491 MHz (2 cores) Windows x64 719 1495
6884480 BRIX Intel Core i3-6100U 2294 MHz (2 cores) Windows x64 572 1309
6883053 Rainbowguy2000 AMD Ryzen 7 2700X 3700 MHz (8 cores) Windows x64 1084 7138
6877557 LENOVO T480 (FTC) Intel Core i5-8250U 1795 MHz (4 cores) Windows x64 899 3081
ID Model Compute API Platform Compute Score
2615589 LENOVO X1 Extreme 2 GeForce GTX 1650 with Max-Q Design OpenCL Windows 64-bit 35509
2604329 LENOVO 7i ftc-amberli Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 12384
2528947 LENOVO 17" FTC Intel(R) HD Graphics 620 OpenCL Windows 64-bit 4956
2527022 LENOVO Legion Y545 GeForce GTX 1660 Ti OpenCL Windows 64-bit 63222
ID Name Platform Architecture Single-core Score Multi-core Score
17721786 LENOVO F0GJ00TTUS Intel Core i7-13620H 2400 MHz (10 cores) Windows x64 7616 35584
16076792 LENOVO 20L5001GUS Intel Core i5-8250U 1795 MHz (4 cores) Windows x64 3897 12173
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score