micahbillouin

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
4053408 Dell Inc. Precision 5820 Tower Intel Xeon W-2145 3692 MHz (8 cores) Windows x64 1127 8664
2792681 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1004 4864
1761387 Dell Inc. Precision 5820 Tower Intel Xeon W-2145 3691 MHz (8 cores) Windows x64 1127 8819
1708242 Dell Inc. PowerEdge C4130 Intel Xeon E5-2650 v3 3000 MHz (20 cores) Linux x64 792 12427
1705828 MacBookPro16,1 Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1108 5440
1705763 Dell Inc. OptiPlex 9020 Intel Core i7-4790 4000 MHz (4 cores) Linux x64 1055 3921
ID Model Compute API Platform Compute Score
1599953 Dell Inc. Precision 5820 Tower Quadro P2200 OpenCL Windows 64-bit 32989
1159878 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Metal macOS 64-bit 28422
1159873 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Compute Engine OpenCL macOS 64-bit 26860
1159835 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Compute Engine OpenCL macOS 64-bit 27609
744037 Dell Inc. Precision 5820 Tower Quadro P2200 OpenCL Windows 64-bit 30630
744035 Dell Inc. Precision 5820 Tower Quadro P2200 CUDA Windows 64-bit 29956
721825 Dell Inc. PowerEdge C4130 Tesla K40m CUDA Linux 64-bit 14326
721816 Dell Inc. PowerEdge C4130 Tesla K40m OpenCL Linux 64-bit 17742
720757 MacBookPro16,1 AMD Radeon Pro 5300M Compute Engine OpenCL macOS 64-bit 22939
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score