matrees

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
617400 Intel Corporation STK1AW32SC Intel Atom x5-Z8300 1840 MHz (4 cores) Linux x64 913 2385
575067 Intel Corporation STK2M364CC Intel Core m3-6Y30 1512 MHz (2 cores) Windows x64 2097 4051
498497 Shuttle Inc. SH61R Intel Core i5-3470S 3600 MHz (4 cores) Linux x64 3775 10474
469256 Shuttle Inc. SH61R Intel Core i5-3470S 2893 MHz (4 cores) Windows x64 3540 9968
384957 ZOTAC XXXXXX Intel Celeron N3150 2080 MHz (4 cores) Linux x64 1050 3146
383546 ZOTAC XXXXXX Intel Celeron N3150 1601 MHz (4 cores) Windows x64 1026 2956
271251 Sony Corporation VPCF13S0E Intel Core i7-740QM 1732 MHz (4 cores) Windows x64 945 4342
255726 Acer Revo One RL85 Intel Core i3-4005U 1700 MHz (2 cores) Linux x64 2044 3789
231690 Intel Corporation STCK1A32WFC Intel Atom Z3735F 1832 MHz (4 cores) Linux x64 984 2395
226080 Intel Corporation STCK1A32WFC Intel Atom Z3735F 1337 MHz (4 cores) Windows x86 885 2167
145293 Acer Revo RL80 Intel Celeron 1007U 1500 MHz (2 cores) Linux x64 1625 2804
143541 Acer Revo RL80 Intel Celeron 1007U 1496 MHz (2 cores) Windows x64 1557 2645
123828 Acer Aspire V3-112P Intel Pentium N3540 2173 MHz (4 cores) Windows x64 1137 3324
121728 Shuttle Inc. SH61R Intel Core i3-3220 3300 MHz (2 cores) Linux x64 3342 6487
121387 Intel Corporation STK1AW32SC Intel Atom x5-Z8300 1441 MHz (4 cores) Windows x86 847 2055
121342 Acer Revo One RL85 Intel Core i3-4005U 1700 MHz (2 cores) Linux x64 2078 3751
121127 HP ProLiant MicroServer AMD Turion II Neo N54L 2200 MHz (2 cores) Linux x64 1444 2532
120926 N/A Intel Core i5-4250U 2600 MHz (2 cores) Linux x64 3166 5590
120663 System manufacturer System Product Name Intel Core i7-6700 3401 MHz (4 cores) Windows x64 5283 16899
120398 Unknown Intel Core i5-6260U 1800 MHz (2 cores) Windows x64 3630 6831
112982 HP ProLiant MicroServer Gen8 Intel Celeron G1610T 2300 MHz (2 cores) Linux x64 2309 3760
109009 GIGABYTE GB-BXBT-2807 Intel Celeron N2807 2165 MHz (2 cores) Linux x64 1090 1721
108648 ASUSTeK COMPUTER INC. UX305CA Intel Core m3-6Y30 1512 MHz (2 cores) Windows x64 2761 4782
107757 ASUSTeK COMPUTER INC. UX305CA Intel Core m3-6Y30 1512 MHz (2 cores) Windows x64 1248 2026
107610 Unknown Intel Core i5-6260U 1800 MHz (2 cores) Windows x64 3516 6649
107312 N/A Intel Core i5-4250U 2600 MHz (2 cores) Linux x64 3151 5511
ID Model Compute API Platform Compute Score
114584 Intel Corporation STK2M364CC Intel(R) HD Graphics 515 OpenCL Windows 64-bit 11279
92227 Shuttle Inc. SH61R AMD Radeon HD 7700 Series OpenCL Windows 64-bit 53518
76453 ZOTAC XXXXXX Intel(R) HD Graphics OpenCL Windows 64-bit 6993
58235 Sony Corporation VPCF13S0E GeForce GT 425M OpenCL Windows 64-bit 8578
30855 Acer Revo RL80 Intel(R) HD Graphics OpenCL Windows 64-bit 2575
26192 Acer Aspire V3-112P Intel(R) HD Graphics OpenCL Windows 64-bit 1484
25474 System manufacturer System Product Name GeForce GTX 960 OpenCL Windows 64-bit 76875
25431 Unknown Intel(R) Iris(TM) Graphics 540 OpenCL Windows 64-bit 25535
22914 ASUSTeK COMPUTER INC. UX305CA Intel(R) HD Graphics 515 OpenCL Windows 64-bit 15072
22622 Unknown Intel(R) Iris(TM) Graphics 540 OpenCL Windows 64-bit 24432
22576 ASUSTeK COMPUTER INC. UX305CA Intel(R) HD Graphics 515 OpenCL Windows 64-bit 9985
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8081829 Intel Corporation STK1AW32SC Intel Atom x5-Z8300 1840 MHz (4 cores) Linux 64-bit 832 2426
8075188 Intel Corporation STK2M364CC Intel Core m3-6Y30 1512 MHz (2 cores) Windows 64-bit 1862 3772
8064778 Shuttle Inc. SH61R Intel Core i5-3470S 3600 MHz (4 cores) Linux 64-bit 3400 10384
8061336 Shuttle Inc. SH61R Intel Core i5-3470S 2893 MHz (4 cores) Windows 64-bit 3235 9982
8052919 ZOTAC XXXXXX Intel Celeron N3150 2080 MHz (4 cores) Linux 64-bit 944 3179
8052819 ZOTAC XXXXXX Intel Celeron N3150 1601 MHz (4 cores) Windows 64-bit 922 3105
8041934 Sony Corporation VPCF13S0E Intel Core i7-740QM 1732 MHz (4 cores) Windows 64-bit 1427 4999
8040076 Acer Revo One RL85 Intel Core i3-4005U 1700 MHz (2 cores) Linux 64-bit 1609 3354
8038308 Intel Corporation STCK1A32WFC Intel Atom Z3735F 1832 MHz (4 cores) Linux 64-bit 848 2364
8036484 Intel Corporation STCK1A32WFC Intel Atom Z3735F 1338 MHz (4 cores) Windows 32-bit 778 2182
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score