marcus1408

ID Name Platform Architecture Single-core Score Multi-core Score
3404255 Gigabyte Technology Co., Ltd. H87N-WIFI Intel Core i5-4690 3491 MHz (4 cores) Windows x64 1204 3787
3339582 AZW MINI S Intel(R) Celeron(R) N5095 @ 2.00GHz 1995 MHz (4 cores) Windows x64 450 1113
3338868 AZW SER AMD Ryzen 7 7735HS 3201 MHz (8 cores) Windows x64 1438 7305
3330954 HUANANZHI Intel Xeon E5-2680 v4 2394 MHz (14 cores) Windows x64 983 6906
3300094 HUANANZHI Intel Xeon E5-2680 v4 2394 MHz (14 cores) Windows x64 1014 5486
3299358 HUANANZHI Intel Xeon E5-2680 v4 2394 MHz (14 cores) Windows x64 995 5410
3299151 HUANANZHI Intel Xeon E5-2680 v4 2394 MHz (14 cores) Windows x64 1004 5186
2308948 MacBook Air (Late 2020) Apple M1 1950 MHz (8 cores) macOS AArch64 1460 4865
2259916 Acer G3-572 Intel Core i7-7700HQ 2808 MHz (4 cores) Windows x64 1037 3198
ID Model Compute API Platform Compute Score
1259276 Gigabyte Technology Co., Ltd. H87N-WIFI AMD Radeon RX 580 2048SP OpenCL Windows 64-bit 33821
1232475 System manufacturer System Product Name Tesla M40 24GB OpenCL Windows 64-bit 40028
815086 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 14187
797591 Acer G3-572 NVIDIA GeForce GTX 1060 OpenCL Windows 64-bit 35386
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score