machound

ID Name Platform Architecture Single-core Score Multi-core Score
3878604 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2783 17264
2520182 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2862 17911
1272353 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2900 17683
1238281 MacPro7,1 Intel Core i7-13700K 3420 MHz (16 cores) macOS x64 2665 15503
987937 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2690 17081
986636 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2706 17152
951952 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2726 17224
766623 MacBook Pro (16-inch, 2023) Apple M2 Max 3669 MHz (12 cores) macOS AArch64 2810 13979
ID Model Compute API Platform Compute Score
351531 MacPro7,1 AMD Radeon Unknown Prototype Compute Engine OpenCL macOS 64-bit 106132
351527 MacPro7,1 AMD Radeon HD GFX10 Family Unknown Prototype Metal macOS 64-bit 199596
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
22020260 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2073 19916
22020246 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2125 20912
22020220 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 1216 19797
21799716 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1348 8908
21677381 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2112 20944
21669831 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2140 20810
21669687 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2066 20640
21205574 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2144 20713
21191315 MacPro7,1 Intel Core i7-13700K 3420 MHz (16 cores) macOS x64 2119 20910
21154476 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2152 20783
21088137 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2102 20622
20055221 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1271 9219
19984565 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2105 21012
19984291 MacPro7,1 Intel Core i7-13700K 3420 MHz (8 cores) macOS x64 2142 20982
19984078 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 2101 20988
19983449 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 2057 20839
19983263 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 971 10574
19983223 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 1255 10500
19982739 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 1081 9733
18989679 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 2038 20085
18500219 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 1889 19525
18438298 MacPro7,1 Intel Core i7-13700K 3420 MHz (24 cores) macOS x64 1872 20299
7152020 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1293 9481
4750264 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1294 9477
3211220 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1291 9440
2755221 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3601 MHz (8 cores) macOS x64 1299 9537
1261898 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3601 MHz (8 cores) macOS x64 1304 9548
1146551 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1379 9527
1146532 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1286 9399
966218 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1288 9493
360011 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1417 9776
359997 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1329 9799
291920 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1325 9691
104414 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1306 9767
95971 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1310 9763
95926 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1315 9726
95775 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1193 7946
62966 Gigabyte Technology Co., Ltd. Z390 DESIGNARE Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 1386 9296
18334 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1282 9431
ID Model Compute API Platform Compute Score
6516205 MacPro7,1 AMD Radeon Unknown Prototype Compute Engine OpenCL macOS 64-bit 110345
1151645 iMac (27-inch Retina Early 2019) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 46741
542942 iMac (27-inch Retina Early 2019) AMD Radeon RX 580 Metal macOS 64-bit 56896
542939 iMac (27-inch Retina Early 2019) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 46308
ID Name Platform Architecture Single-core Score Multi-core Score
14790100 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6707 40487
14784973 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6814 40866
14737233 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6738 40604
14584300 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6703 40528
13606439 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6814 40499
13606409 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6721 40503
13596873 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6743 40691
13310854 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6716 40340
13274019 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3601 MHz (8 cores) Mac OS X x64 6734 40190
13273512 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6825 40536
13272887 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3605 MHz (8 cores) Mac OS X x64 6734 40550
13272628 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6809 40360
13184151 Macmini8,1 Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6827 40620
13184097 Macmini8,1 Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6764 40337
12785225 Macmini8,1 Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6732 40232
12748255 Macmini8,1 Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6721 40304
12740782 Macmini8,1 Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6669 38655
12738329 Gigabyte Technology Co., Ltd. Z390 DESIGNARE Intel Core i9-9900K 3598 MHz (8 cores) Windows x64 6102 33148
12738241 Gigabyte Technology Co., Ltd. Z390 DESIGNARE Intel Core i9-9900K 3598 MHz (8 cores) Windows x64 6034 31809
12737401 Gigabyte Technology Co., Ltd. Z390 DESIGNARE Intel Core i9-9900K 3599 MHz (8 cores) Windows x64 6361 35116
12737270 Gigabyte Technology Co., Ltd. Z390 DESIGNARE Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 6434 34439
12556694 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6072 21718
12545188 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6033 21638
12544923 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5872 21295
12540786 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6028 21612
12532805 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5967 21575
12515154 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2831 25590
12506448 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5994 21636
9356868 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6021 21346
9356746 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5728 19614
8368655 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6080 21554
8237388 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5978 21008
7593778 Dell Inc. XPS 8910 Intel Core i7-6700 3390 MHz (4 cores) Windows x64 4373 13453
7236652 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5998 21272
7222343 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6040 21585
7220978 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5786 18209
7204714 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6012 21495
4658973 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6103 21570
4658933 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6027 21422
3528734 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5705 20602
2941015 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6023 20866
2722000 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6009 21295
1756768 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5941 19410
1657685 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5769 19229
1657602 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5669 18826
1657539 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5847 19158
1649572 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5818 19178
1649512 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5772 18941
1648528 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5758 19230
1573938 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5932 19342
1557845 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5922 19286
1532657 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5807 18949
1532630 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5763 19143
1532613 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5714 19118
1532561 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5291 16936
1411507 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5934 19459
1411426 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5849 19264
1411398 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5789 18927
1300213 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5677 18720
1299226 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5802 18986
1299180 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5780 18897
1292407 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5774 18771
1292205 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5611 18332
1292087 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5766 19029
1290192 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5603 18137
1058024 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5960 19673
1057936 Gigabyte Technology Co., Ltd. Z170X-UD5 TH Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5799 19160
1018752 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5598 18221
974558 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5839 16047
974446 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5926 19220
945283 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5902 19456
728482 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5939 19869
726530 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6008 19708
707079 iMac14,2 Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5993 19905
699863 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5935 19677
696880 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5931 19777
689444 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5921 19608
689388 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5803 19026
676848 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5968 19770
676537 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6075 19975
676504 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 6007 19956
676468 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5662 18686
675989 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5296 17292
675908 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5319 17342
675830 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5697 18288
674881 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5427 18522
674396 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5576 18357
673583 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5671 18823
673362 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5651 18764
ID Model Compute API Platform Compute Score
3904170 Gigabyte Technology Co., Ltd. Z390 DESIGNARE Radeon RX 580 Series OpenCL Windows 64-bit 133696
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score