lanopticx

michael-louviere.com
@malouviere

ID Name Platform Architecture Single-core Score Multi-core Score
9019008 Mac16,10 Apple M4 4409 MHz (10 cores) macOS AArch64 3776 14826
9018943 Mac16,10 Apple M4 4409 MHz (10 cores) macOS AArch64 3791 14695
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
23068594 Mac16,10 Apple M4 4409 MHz (10 cores) macOS AArch64 2618 12461
23068588 Mac16,10 Apple M4 4409 MHz (10 cores) macOS AArch64 2624 11705
19955202 iPad14,4 ARM 3477 MHz (8 cores) iOS AArch64 1865 7859
14233002 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1754 7541
14148501 Mac mini (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1745 7499
14148471 MacBookPro18,1 Apple M1 Pro 3218 MHz (10 cores) macOS AArch64 1758 12336
ID Model Compute API Platform Compute Score
6819865 Mac16,10 Apple M4 OpenCL macOS 64-bit 39412
6819441 Mac16,10 Apple M4 OpenCL macOS 64-bit 38654
ID Name Platform Architecture Single-core Score Multi-core Score
15690770 iPad8,10 ARM 2492 MHz (8 cores) iOS AArch64 5052 17315
15527106 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 5475 29011
15525455 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 5367 28463
15517139 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 5360 28454
15517078 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 5298 28217
15517033 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 5350 28549
15517017 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 5378 28675
15517004 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 5312 27542
15516645 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4992 26888
15516619 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4987 26924
15516587 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4494 24009
15507605 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4975 26472
15500354 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4971 26329
15500332 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4410 23051
15500200 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4971 26255
15500187 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4974 26252
15500175 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4964 26189
15500160 MacPro6,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4971 26354
15500135 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4903 25916
15500130 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 3974 25748
15500104 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 3967 26022
15500093 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 3972 25754
15499991 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4898 25913
15499963 iMac18,3 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4900 25728
15499933 iMacPro1,1 Intel Core i7-5820K 3691 MHz (6 cores) Mac OS X x64 4493 23903
15496181 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 4983 26557
15496169 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 3934 24805
15496149 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 3799 22586
15495887 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 3955 24689
15495859 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 3858 24165
15495851 iMacPro1,1 Intel Core i7-5820K 4200 MHz (6 cores) Mac OS X x64 3858 24738
15495843 iMacPro1,1 Intel Core i7-5820K 3691 MHz (6 cores) Mac OS X x64 3501 20392
14261400 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 6383 37327
14247178 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 6358 36747
14018664 MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H 2600 MHz (6 cores) Mac OS X x64 5032 20865
13796102 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 6403 35498
12649630 MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H 2600 MHz (6 cores) Mac OS X x64 5041 20385
12640641 MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H 2600 MHz (6 cores) Mac OS X x64 4966 19492
12190300 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3599 MHz (8 cores) Windows x64 6102 34214
12103580 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3599 MHz (8 cores) Windows x64 6069 32629
12030174 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3599 MHz (8 cores) Windows x64 6231 35322
11023282 MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H 2600 MHz (6 cores) Mac OS X x64 5015 20690
10736923 MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H 2600 MHz (6 cores) Mac OS X x64 5107 22492
10736775 iMac14,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 5389 18077
10718842 iMac14,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 5236 18315
4145057 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 5116 17752
4145026 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 5122 17870
3312031 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 5096 17571
3300794 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 5383 18520
3300729 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 5104 17629
3300696 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 5015 16057
ID Model Compute API Platform Compute Score
4820356 iMacPro1,1 AMD Radeon RX 580 Compute Engine OpenCL Mac OS X 64-bit 148101
4259098 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA GeForce RTX 2080 OpenCL Windows 64-bit 308072
3711607 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA GeForce RTX 2080 OpenCL Windows 64-bit 294066
3680986 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA GeForce RTX 2080 OpenCL Windows 64-bit 292897
3505186 iMac (27-inch Retina) AMD Radeon RX Vega 64 Compute Engine OpenCL Mac OS X 64-bit 205240
3456322 iMac (27-inch Retina) AMD Radeon RX Vega 64 Compute Engine OpenCL Mac OS X 64-bit 204951
3443639 iMac14,2 AMD Radeon RX Vega 64 Compute Engine OpenCL Mac OS X 64-bit 201412
3443328 iMac14,2 AMD Radeon RX Vega 64 Compute Engine OpenCL Mac OS X 64-bit 202123
3298962 MacBook Pro (15-inch Mid 2018) AMD Radeon Pro 560X Compute Engine OpenCL Mac OS X 64-bit 57186
3191136 MacBook Pro (15-inch Mid 2018) AMD Radeon Pro 560X Compute Engine OpenCL Mac OS X 64-bit 55980
3191121 iMac14,2 GeForce GTX 970 OpenCL Mac OS X 64-bit 102088
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8982233 Macmini9,1 VirtualApple 2400 MHz (8 cores) Mac OS X 64-bit 6131 22758
8967780 MacBookPro15,1 Intel Core i9-9880H 2300 MHz (8 cores) Mac OS X 64-bit 3982 25964
8701843 iMac14,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4721 18364
8698397 iMac14,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4674 18226
8696044 MacBookPro15,1 Intel Core i7-8850H 2600 MHz (6 cores) Mac OS X 64-bit 4228 22533
8695982 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3610 13174
8695979 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3065 10790
8618636 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4561 17421
8396512 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4481 17762
8366290 iMac14,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4709 18994
8366288 iMac14,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 32-bit 4265 16817
5568181 MacPro5,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4820 19158
5568155 MacPro5,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4731 18897
5552554 MacPro5,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4802 19145
5351202 iMac13,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4793 19163
5349581 iMac13,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4629 18518
5349448 iMac13,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4445 17505
5186683 Macmini6,2 Intel Core i7-2600K 3637 MHz (4 cores) Mac OS X 64-bit 3424 13055
5186600 Macmini6,2 Intel Core i7-2600K 3637 MHz (4 cores) Mac OS X 64-bit 3422 13038
5186371 iMac12,2 Intel Core i7-2600K 3637 MHz (4 cores) Mac OS X 64-bit 3400 13020
5186050 Macmini6,2 Intel Core i7-2600K 3637 MHz (4 cores) Mac OS X 64-bit 3430 13034
5164363 iMac12,2 Intel Core i7-2600K 3647 MHz (4 cores) Mac OS X 64-bit 3370 12973
5140359 iMac12,2 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X 64-bit 2910 11664
5139879 iMac14,2 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X 64-bit 2906 11743
5139836 iMac13,2 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X 64-bit 2904 11678
5139786 MacPro3,1 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X 64-bit 2910 11676
5135959 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM 2800 MHz (4 cores) Mac OS X 64-bit 3335 12641
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score