krisna

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
18807270 Micro-Star International Co., Ltd. MS-7B98 Intel Core i7-8700 3200 MHz (6 cores) Windows x64 1154 6072
15767866 Micro-Star International Co., Ltd. MS-7B98 Intel Core i7-8700 3199 MHz (6 cores) Windows x64 1179 6102
13472489 Micro-Star International Co., Ltd. MS-7B98 Intel Core i7-8700 3200 MHz (6 cores) Windows x64 1203 6490
1841229 Micro-Star International Co., Ltd. MS-7B98 Intel Core i7-8700 3199 MHz (6 cores) Windows x64 1164 6387
1136907 Micro-Star International Co., Ltd. MS-7B98 Intel Core i7-8700 3198 MHz (6 cores) Windows x64 1197 6458
ID Model Compute API Platform Compute Score
3669595 Micro-Star International Co., Ltd. MS-7B98 NVIDIA GeForce GTX 1060 3GB CUDA Windows 64-bit 31240
3669581 Micro-Star International Co., Ltd. MS-7B98 NVIDIA GeForce GTX 1060 3GB OpenCL Windows 64-bit 33222
959231 Micro-Star International Co., Ltd. MS-7B98 GeForce GTX 1060 3GB Vulkan Windows 64-bit 31038
959202 Micro-Star International Co., Ltd. MS-7B98 GeForce GTX 1060 3GB OpenCL Windows 64-bit 32387
488518 Micro-Star International Co., Ltd. MS-7B98 GeForce GTX 1060 3GB OpenCL Windows 64-bit 31945
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score