kosgreece

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
12757402 Gigabyte Technology Co., Ltd. X570 AORUS PRO AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1681 9687
12755317 Gigabyte Technology Co., Ltd. X570 AORUS PRO AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1614 9559
12737679 Gigabyte Technology Co., Ltd. X570 AORUS PRO AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1610 9539
12734115 Gigabyte Technology Co., Ltd. X570 AORUS PRO AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1608 9537
12733498 Gigabyte Technology Co., Ltd. X570 AORUS PRO AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1613 9492
12733355 Gigabyte Technology Co., Ltd. X570 AORUS PRO AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1600 9454
12733332 Gigabyte Technology Co., Ltd. X570 AORUS PRO AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1600 9454
8413039 Gigabyte Technology Co., Ltd. X570 AORUS PRO AMD Ryzen 5 5600X 3701 MHz (6 cores) Windows x64 1738 9802
ID Model Compute API Platform Compute Score
4254481 Gigabyte Technology Co., Ltd. X570 AORUS PRO NVIDIA GeForce RTX 3060 Ti Vulkan Windows 64-bit 97444
4254475 Gigabyte Technology Co., Ltd. X570 AORUS PRO NVIDIA GeForce RTX 3060 Ti CUDA Windows 64-bit 141539
4254467 Gigabyte Technology Co., Ltd. X570 AORUS PRO NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 137400
4254460 Gigabyte Technology Co., Ltd. X570 AORUS PRO NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 137400
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score