kgb

ID Name Platform Architecture Single-core Score Multi-core Score
2000397 MacBook Air (Late 2020) Apple M1 1951 MHz (8 cores) macOS AArch64 1445 4422
1993033 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 996 3494
ID Model Compute API Platform Compute Score
704412 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 12770
ID Name Platform Architecture Single-core Score Multi-core Score
21482022 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 796 3144
20156422 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1733 7692
20135468 MacBook Air (Late 2020) Apple M1 1951 MHz (8 cores) macOS AArch64 1062 4342
20135373 MacBook Air (Late 2020) Apple M1 1949 MHz (8 cores) macOS AArch64 1047 4340
19448720 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1746 7522
19067481 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 831 3341
17137886 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 781 3309
15804857 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 783 3291
15217484 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1726 6922
15138746 MacBook Air (Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 1730 7053
13888935 MacBook Air (Late 2020) Apple M1 3137 MHz (8 cores) macOS AArch64 1722 7616
13015279 MacBook Air (Late 2020) Apple M1 3161 MHz (8 cores) macOS AArch64 1740 7617
12611231 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1731 7619
12015161 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1741 7696
12015159 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 797 2988
11970649 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 848 3392
11405045 MacBook Air (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 1740 7734
11181789 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1747 7736
11180983 MacBook Air (Late 2020) Apple M1 1950 MHz (8 cores) macOS AArch64 1061 4189
10866982 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1744 7765
10591110 MacBook Air (Late 2020) Apple M1 3191 MHz (8 cores) macOS AArch64 1728 7561
9679874 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1721 7552
9502528 MacBook Air (Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 1741 7590
9082173 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1742 7671
8642149 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1737 7476
8601607 MacBook Air (Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 1725 7639
8452225 MacBook Air (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 1729 7698
8447131 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1735 7711
8406755 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1728 7695
8154633 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1735 7586
7946952 MacBook Air (Late 2020) Apple M1 3193 MHz (8 cores) macOS AArch64 1736 7680
7893763 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1740 7661
7870357 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1717 5354
7721062 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1732 7488
7720883 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1702 7427
7717182 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1290 6711
7683618 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1725 7505
7637923 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1736 7545
ID Model Compute API Platform Compute Score
6314767 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 17312
6308326 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 13977
6113000 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16136
5074216 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL macOS 64-bit 5171
4906382 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 17681
4545725 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 19179
4545716 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16776
4327022 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 17252
4212341 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16756
4212328 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 17846
4020155 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL macOS 64-bit 4844
3970263 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 17403
3847375 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 17355
3847369 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 19511
3774373 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 17276
3774096 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 12915
3677399 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 17427
3582118 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16617
3322650 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16529
3274936 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16846
3168476 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 15985
3051030 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16282
3039367 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16559
2993981 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16945
2981997 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16814
2904958 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16658
2839991 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16597
2825247 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16890
2825238 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 18929
2824210 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16346
2772929 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16443
2762507 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16468
2758338 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 15800
2747705 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 18346
2747643 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16976
2539525 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 15957
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score