john11smith

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
1734993 HP HP 250 15.6 inch G9 Notebook PC Intel(R) UHD Graphics OpenCL Windows 64-bit 9906
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3277318 Dell Inc. Inspiron 5748 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 2961 5188
3277314 Dell Inc. Latitude E5500 Intel Core 2 Duo P8400 2265 MHz (2 cores) Windows x64 1532 2144
3277243 MSI MS-7693 AMD FX-8370E 3300 MHz (4 cores) Linux x64 2918 10942
3277137 Jiayu S3 ARM MT6752 1690 MHz (8 cores) Android AArch64 765 3498
3272787 Dell Inc. PowerEdge 2950 Intel Xeon X5355 2655 MHz (8 cores) Windows x64 1628 7680
3269828 MSI MS-7693 AMD FX-8370E 3299 MHz (4 cores) Windows x64 2392 9495
3269748 Dell Inc. PowerEdge 2950 Intel Xeon X5355 2655 MHz (8 cores) Windows x64 1598 7903
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score