jgspeer

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
6584780 Generic Intel Core i7-5930K 3499 MHz (6 cores) Windows 32-bit 4131 24242
6584707 Generic Intel Core i7-5930K 3499 MHz (6 cores) Windows 32-bit 4120 24077
6584668 Generic Intel Core i7-5930K 3499 MHz (6 cores) Windows 32-bit 3980 22778
6583953 Generic Intel Core i7-5930K 3499 MHz (6 cores) Windows 32-bit 3083 18102
6583911 Generic Intel Core i7-5930K 3499 MHz (6 cores) Windows 32-bit 3982 23451
6583771 Generic Intel Core i7-5930K 3499 MHz (6 cores) Windows 32-bit 3967 23306
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score