jefweathers

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
979365 BIOSTAR Group TA890FXE AMD Phenom II X6 1090T Black Edition 3519 MHz (6 cores) Windows x64 489 2205
979290 BIOSTAR Group TA890FXE AMD Phenom II X6 1090T Black Edition 3519 MHz (6 cores) Windows x64 520 2222
973025 BIOSTAR Group TA890FXE AMD Phenom II X6 1090T Black Edition 3519 MHz (6 cores) Windows x64 504 2018
972992 BIOSTAR Group TA890FXE AMD Phenom II X6 1090T Black Edition 3519 MHz (6 cores) Windows x64 528 2047
841358 BIOSTAR Group TA890FXE AMD Phenom II X6 1090T Black Edition 3679 MHz (6 cores) Windows x64 509 2125
841294 BIOSTAR Group TA890FXE AMD Phenom II X6 1090T Black Edition 3519 MHz (6 cores) Windows x64 498 2262
ID Model Compute API Platform Compute Score
417372 BIOSTAR Group TA890FXE GeForce RTX 2080 SUPER CUDA Windows 64-bit 127642
414422 BIOSTAR Group TA890FXE AMD Radeon HD 5800 Series OpenCL Windows 64-bit 5292
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score