jeevanba273

ID Name Platform Architecture Single-core Score Multi-core Score
5634137 motorola motorola edge 40 ARM MT6891Z_Z/CZA 2000 MHz (8 cores) Android AArch64 1106 3537
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22737666 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2401 MHz (4 cores) Windows x64 1037 4339
21872883 motorola motorola edge 40 ARM MT6891Z_Z/CZA 2000 MHz (8 cores) Android AArch64 819 3186
21813368 motorola motorola edge 40 ARM MT6891Z_Z/CZA 2000 MHz (8 cores) Android AArch64 826 3321
21238285 Realme 8 ARM MT6785V/CD 2000 MHz (8 cores) Android AArch64 517 1500
21211080 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2401 MHz (4 cores) Windows x64 1349 4389
19657311 Realme 8 ARM MT6785V/CD 2000 MHz (8 cores) Android AArch64 534 1698
18011911 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2401 MHz (4 cores) Windows x64 1369 4380
17132251 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2396 MHz (4 cores) Windows x64 1302 4302
14556853 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1257 4297
13602489 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2397 MHz (4 cores) Windows x64 1092 4268
13437431 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2505 MHz (4 cores) Windows x64 1139 4235
13328338 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1290 4047
12812199 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2400 MHz (4 cores) Windows x64 1141 3788
12454845 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2396 MHz (4 cores) Windows x64 1036 4165
11417871 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2397 MHz (4 cores) Windows x64 1370 4463
10170482 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2397 MHz (4 cores) Windows x64 1328 4346
10159935 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2396 MHz (4 cores) Windows x64 1176 3843
10159863 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2396 MHz (4 cores) Windows x64 1148 3755
9621505 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2403 MHz (4 cores) Windows x64 1327 4548
8701801 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2395 MHz (4 cores) Windows x64 1384 4329
8666170 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2394 MHz (4 cores) Windows x64 1356 3221
8523863 HP HP Laptop 14s-dr2xxx Intel Core i5-1135G7 2395 MHz (4 cores) Windows x64 1327 4029
ID Model Compute API Platform Compute Score
6663388 motorola motorola edge 40 Mali-G77 MC9 r0p1 OpenCL Android 64-bit 5483
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score