jaymclaughlin

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
12389923 System manufacturer System Product Name AMD Ryzen 5 3600 3951 MHz (6 cores) Windows x64 1104 6386
10295981 System manufacturer System Product Name AMD Ryzen 5 3600 3900 MHz (6 cores) Windows x64 1208 6821
3956794 System manufacturer System Product Name AMD Ryzen 5 3600 3600 MHz (6 cores) Windows x64 1230 6712
3864479 System manufacturer System Product Name AMD Ryzen 5 3600 3600 MHz (6 cores) Windows x64 1226 6938
980831 System manufacturer System Product Name AMD Ryzen 5 3600 3950 MHz (6 cores) Windows x64 1162 6847
ID Model Compute API Platform Compute Score
4145394 System manufacturer System Product Name AMD Radeon RX 5700 XT OpenCL Windows 64-bit 81191
3493186 System manufacturer System Product Name AMD Radeon RX 5700 XT OpenCL Windows 64-bit 78790
1564676 System manufacturer System Product Name AMD Radeon RX 5700 XT OpenCL Windows 64-bit 76379
1564642 System manufacturer System Product Name AMD Radeon RX 5700 XT OpenCL Windows 64-bit 75909
417967 System manufacturer System Product Name AMD Radeon RX 5700 XT OpenCL Windows 64-bit 75294
ID Name Platform Architecture Single-core Score Multi-core Score
14857290 System manufacturer System Product Name AMD Ryzen 5 3600 3950 MHz (6 cores) Windows x64 5195 26365
14613725 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 5 3600 3600 MHz (6 cores) Windows x64 5268 26538
14550362 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 5 3600 3600 MHz (6 cores) Windows x64 5228 26595
14550299 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 5 3600 3600 MHz (6 cores) Windows x64 2564 13831
14549994 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 5 3600 3600 MHz (6 cores) Windows x64 5254 26675
14501195 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 5 3600 3600 MHz (6 cores) Windows x64 5250 26706
14501125 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 5 3600 3600 MHz (6 cores) Windows x64 5040 26250
14485768 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 3541 10444
12725786 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 4025 MHz (4 cores) Windows x64 4523 13191
12710461 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 4025 MHz (4 cores) Windows x64 4517 13258
12677371 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 4025 MHz (4 cores) Windows x64 4401 11699
12667187 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 4411 11648
12665052 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 4403 11530
12664831 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 4395 11542
12664576 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 4257 11132
12638577 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 4248 11413
12637901 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 4104 10458
12637874 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 3432 8858
12636521 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 3465 8991
12581316 iPhone XS Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 4770 11124
12581188 Gigabyte Technology Co., Ltd. AX370-Gaming K5 AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 4140 10887
8664996 Gigabyte Technology Co., Ltd. AB350-Gaming AMD Ryzen 3 1200 3100 MHz (4 cores) Windows x64 3255 8015
3676413 iPad7,3 ARM 2355 MHz (3 cores) iOS AArch64 3809 9145
3420076 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3495 5969
3420027 Mac Pro (Early 2009) Intel Xeon W3520 2659 MHz (4 cores) Mac OS X x64 2514 8533
3419981 MacBook Air (13-inch Early 2015) Intel Core i5-5250U 1600 MHz (2 cores) Mac OS X x64 3216 5976
ID Model Compute API Platform Compute Score
4690007 System manufacturer System Product Name AMD Radeon RX 5700 XT OpenCL Windows 64-bit 346738
4689945 System manufacturer System Product Name GeForce GTX 1050 Ti OpenCL Windows 64-bit 87630
3895527 Gigabyte Technology Co., Ltd. AX370-Gaming K5 GeForce GTX 1050 Ti OpenCL Windows 64-bit 91670
3895401 Gigabyte Technology Co., Ltd. AX370-Gaming K5 GeForce GTX 1050 Ti OpenCL Windows 64-bit 88954
3894901 Gigabyte Technology Co., Ltd. AX370-Gaming K5 GeForce GTX 1050 Ti OpenCL Windows 64-bit 90172
3883473 Gigabyte Technology Co., Ltd. AX370-Gaming K5 GeForce GTX 1050 Ti OpenCL Windows 64-bit 90965
3880204 Gigabyte Technology Co., Ltd. AX370-Gaming K5 GeForce GTX 1050 Ti OpenCL Windows 64-bit 90775
3870552 Gigabyte Technology Co., Ltd. AX370-Gaming K5 GeForce GTX 1050 Ti OpenCL Windows 64-bit 90939
3870314 Gigabyte Technology Co., Ltd. AX370-Gaming K5 GeForce GTX 1050 Ti OpenCL Windows 64-bit 90155
3847915 iPhone XS Apple A12 GPU Metal iOS 64-bit 20346
3847867 Gigabyte Technology Co., Ltd. AX370-Gaming K5 GeForce GTX 1050 Ti OpenCL Windows 64-bit 88277
2506190 Gigabyte Technology Co., Ltd. AB350-Gaming GeForce GTX 1050 Ti OpenCL Windows 64-bit 88059
1008374 iPad7,3 Apple A10X GPU Metal iOS 64-bit 27509
927574 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 12357
927558 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 17741
927511 Mac Pro (Early 2009) AMD Radeon HD Pitcairn PRO Prototype Compute Engine OpenCL Mac OS X 64-bit 88029
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score