jaderaso

ID Name Platform Architecture Single-core Score Multi-core Score
12794345 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3154 24234
12571661 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3138 24325
12556608 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3118 24169
12541025 ASUS System Product Name Intel Core i9-14900K 3199 MHz (24 cores) Windows x64 3244 23310
12531766 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3240 23490
12531258 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3240 23530
12531147 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3237 22429
12530084 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3234 23813
12529926 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3244 22602
12185585 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3252 23452
12185532 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3242 23412
12184621 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3242 23465
12184486 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3244 23455
12184356 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3254 23526
7451642 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3243 24715
7264389 ASUS System Product Name Intel Core i9-14900K 3199 MHz (24 cores) Windows x64 3239 24597
6496548 ASUS System Product Name Intel Core i9-14900K 3199 MHz (24 cores) Windows x64 3333 23376
5874175 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3222 23900
5874126 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3235 23793
5787345 ASUS System Product Name Intel Core i9-14900K 3200 MHz (24 cores) Windows x64 3354 23990
5536570 ASUS System Product Name Intel Core i9-14900K 3200 MHz (8 cores) Windows x64 3232 19020
5371576 ASUS System Product Name Intel Core i9-14900K 3200 MHz (8 cores) Windows x64 3245 19346
5371428 ASUS System Product Name Intel Core i9-14900K 3200 MHz (8 cores) Windows x64 3242 19234
5193833 ASUS System Product Name Intel Core i9-14900K 3200 MHz (8 cores) Windows x64 3263 19289
4888805 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3200 MHz (8 cores) Windows x64 3293 18962
4888742 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3200 MHz (8 cores) Windows x64 3320 19260
4888521 ASUS System Product Name Intel(R) Core(TM) i9-14900K 3200 MHz (8 cores) Windows x64 3333 19145
2014529 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 3024 18510
2004603 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 3039 18387
1996797 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 3098 18559
1996367 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 3118 18523
1996321 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 3069 18391
1996180 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 3031 18398
1975862 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 3109 18445
1974403 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 2686 15567
1974357 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 2755 15745
1955568 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 2844 16204
1945488 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 2939 16344
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
21452194 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 2334 17137
21423895 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (8 cores) Windows x64 2269 16807
21415969 ASUS System Product Name Intel Core i9-13900KF 2999 MHz (8 cores) Windows x64 2233 16942
21373339 ASUS System Product Name Intel Core i9-13900KF 2999 MHz (8 cores) Windows x64 2300 16769
20986281 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2166 24983
20986223 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2180 24723
20981346 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2303 27631
20786712 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2318 26648
20731278 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2284 27938
20040428 ASUS System Product Name Intel Core i9-13900KF 2999 MHz (24 cores) Windows x64 2236 23395
19904413 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2211 26358
19782141 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2165 24194
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score