heavenvibes

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
9309878 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4084 34722
4552782 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4877 33551
4469524 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4941 34433
4014460 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4907 34670
3869130 ASUS All Series Intel Core i7-6950X 3001 MHz (10 cores) Windows x64 4213 33488
3864243 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4880 33857
3662861 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4883 33872
3662675 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4857 33130
3620556 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4908 34201
3547383 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4845 32914
3544638 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4891 33483
3543934 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4690 32295
3341090 ASUS All Series Intel Core i7-6950X 3001 MHz (10 cores) Windows x64 4907 33881
3111649 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 4841 33239
ID Model Compute API Platform Compute Score
2723579 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 179176
1277736 ASUS All Series GeForce GTX 1080 CUDA Windows 64-bit 195204
1277734 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 184475
1113091 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 181499
1112344 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 185108
991004 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 181839
967183 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 185597
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score