hawie

ID Name Platform Architecture Single-core Score Multi-core Score
9553034 N/A VirtualApple @ 2.50GHz 0 MHz (1 cores) Linux x64 1461 6303
9413374 Mac16,10 Apple M4 4412 MHz (10 cores) macOS AArch64 3480 14345
8833208 MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ 2800 MHz (4 cores) macOS x64 1025 3293
8691951 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1607 6843
8691849 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1601 6911
8646664 Tencent Cloud CVM AMD EPYC 7K62 48-Core Processor 2595 MHz (2 cores) Linux x64 1309 1643
8482066 iPad16,1 ARM 3778 MHz (6 cores) iOS AArch64 2888 7133
8461887 TianBei WTR PRO AMD Ryzen 7 5825U 4546 MHz (8 cores) Linux x64 1984 8587
8396463 TianBei WTR PRO AMD Ryzen 7 5825U 4546 MHz (8 cores) Linux x64 1985 8606
7412503 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1182 3168
7382728 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1232 3305
7228551 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1180 2611
7108456 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 1186 3171
7021859 N/A VirtualApple @ 2.50GHz 0 MHz (1 cores) Linux x64 1058 4122
6998546 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 2590 9489
6972359 QEMU KVM Virtual Machine ARM ARMv8 0 MHz (1 cores) Linux AArch64 1049 3143
6855409 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2680 v4 2399 MHz (28 cores) Linux x64 1041 7013
6843107 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2680 v4 2399 MHz (56 cores) Linux x64 1012 6731
6842823 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2680 v4 2399 MHz (56 cores) Linux x64 1038 6391
6842684 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2680 v4 2399 MHz (28 cores) Linux x64 1036 6359
6813691 BIOSTAR Group Synoden Intel Celeron J4125 2001 MHz (4 cores) Linux x64 390 1226
6789537 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 2524 7119
6739251 Supermicro Super Server Intel Xeon E5-2680 v4 2401 MHz (28 cores) Windows x64 1059 5485
5211164 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1404 5832
5207011 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1367 5853
3770613 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1084 2998
3770291 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1092 3011
3768697 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1078 3004
3738955 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 2542 8675
3736514 Apple Inc. Apple Virtualization Generic Platform VirtualApple @ 2.50GHz 0 MHz (1 cores) Linux x64 1120 4466
3736410 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 2491 8428
3723824 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 2459 7313
3687375 Apple Inc. Apple Virtualization Generic Platform VirtualApple @ 2.50GHz 0 MHz (1 cores) Linux x64 1121 4255
3673662 MacBook Air (Mid 2017) Intel Core i5-5350U 1800 MHz (2 cores) macOS x64 919 1796
3671207 Apple Inc. Apple Virtualization Generic Platform VirtualApple @ 2.50GHz 0 MHz (1 cores) Linux x64 1111 4059
3670583 Apple Inc. Apple Virtualization Generic Platform VirtualApple @ 2.50GHz 0 MHz (1 cores) Linux x64 1104 3347
2762636 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1243 3304
2761490 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1243 3316
2761402 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1243 3318
2761333 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1242 3332
2610912 MECHREVO WUJIE16 Pro Intel Core i7-12700H 2701 MHz (14 cores) Windows x64 2061 8004
2577927 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1678 7128
2572741 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1497 6690
2565180 MECHREVO WUJIE16 Pro Intel Core i7-12700H 2701 MHz (14 cores) Windows x64 2126 8651
2075360 Default string Default string Intel(R) N100 3400 MHz (4 cores) Linux x64 1009 2615
2075267 QEMU Synoden Common KVM processor 806 MHz (4 cores) Linux x64 624 1735
2030876 Default string Default string Intel(R) N100 3400 MHz (4 cores) Linux x64 967 1484
652444 iMacPro1,1 Intel(R) Xeon(R) E-2286M CPU @ 2.40GHz 2400 MHz (8 cores) macOS x64 1506 7342
561306 QEMU KVM Virtual Machine ARM ARMv8 0 MHz (1 cores) Linux AArch64 1110 3678
533299 QEMU Standard PC (i440FX + PIIX, 1996) Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz 2594 MHz (1 cores) Linux x64 1488 1708
490535 iMacPro1,1 Intel(R) Xeon(R) E-2286M CPU @ 2.40GHz 2400 MHz (8 cores) macOS x64 1617 7236
51872 Mac mini (2023) Apple M2 3469 MHz (8 cores) macOS AArch64 2607 9351
ID Model Compute API Platform Compute Score
3353655 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 52869
3353648 iMacPro1,1 AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 45507
3315988 Mac16,10 Apple M4 Metal macOS 64-bit 57640
3315987 Mac16,10 Apple M4 OpenCL macOS 64-bit 38078
3130089 MacBook Pro (15-inch Mid 2017) Intel(R) HD Graphics 630 OpenCL macOS 64-bit 4292
3130054 MacBook Pro (15-inch Mid 2017) Intel(R) HD Graphics 630 Metal macOS 64-bit 5857
3130031 MacBook Pro (15-inch Mid 2017) AMD Radeon Pro 560 Metal macOS 64-bit 21387
3130014 MacBook Pro (15-inch Mid 2017) AMD Radeon Pro 560 Compute Engine OpenCL macOS 64-bit 17254
3073887 iMacPro1,1 AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 46410
3073883 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 60456
3073850 iMacPro1,1 AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 41805
3073848 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 49731
3072571 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 47954
2998945 iPad16,1 Apple A17 Pro GPU Metal iOS 64-bit 25541
1871812 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Metal macOS 64-bit 27890
1871801 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Compute Engine OpenCL macOS 64-bit 24075
1870982 MacBook Pro (16-inch Late 2019) Intel(R) UHD Graphics 630 Metal macOS 64-bit 6391
1870975 MacBook Pro (16-inch Late 2019) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 4511
1870919 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Metal macOS 64-bit 29611
1870914 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5300M Compute Engine OpenCL macOS 64-bit 24059
926561 MECHREVO WUJIE16 Pro Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 9322
926548 MECHREVO WUJIE16 Pro NVIDIA GeForce RTX 2050 OpenCL Windows 64-bit 47135
914245 iMacPro1,1 AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 46533
914234 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 55506
912351 iMacPro1,1 AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 46418
912347 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 60394
912343 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 60753
909490 MECHREVO WUJIE16 Pro Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 9320
909464 MECHREVO WUJIE16 Pro NVIDIA GeForce RTX 2050 OpenCL Windows 64-bit 47399
236448 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 62742
236329 iMacPro1,1 AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 42617
182849 iMacPro1,1 AMD Radeon RX 580 Metal macOS 64-bit 59263
182845 iMacPro1,1 AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 46620
19909 Mac mini (2023) Apple M2 Metal macOS 64-bit 44283
19883 Mac mini (2023) Apple M2 OpenCL macOS 64-bit 27667
ID Name Framework Backend Single Precision Half Precision Quantized
159056 Mac16,10 Apple M4 Core ML GPU 8556 10344 9595
159052 Mac16,10 Apple M4 Core ML CPU 4743 7806 6332
52166 Mac mini (2023) Apple M2 Core ML CPU 3262 4836 4149
ID Name Platform Architecture Single-core Score Multi-core Score
23189840 N/A VirtualApple 0 MHz (1 cores) Linux x64 1723 8693
23161442 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1781 8919
23161435 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 2587 12307
23160684 Mac16,10 Apple M4 4412 MHz (10 cores) macOS AArch64 2651 12213
23041652 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 931 2711
23041643 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 732 2468
23026254 Tencent Cloud CVM AMD EPYC 7K62 2595 MHz (2 cores) Linux x64 1011 1298
22993883 TianBei WTR PRO AMD Ryzen 7 5825U 4546 MHz (8 cores) Linux x64 1588 8375
22990227 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1106 5899
22979221 TianBei WTR PRO AMD Ryzen 7 5825U 4546 MHz (8 cores) Linux x64 1586 8346
22972828 TianBei WTR PRO AMD Ryzen 7 5825U 2000 MHz (8 cores) Windows x64 1514 8098
22810734 QEMU Standard PC (i440FX + PIIX, 1996) Intel N100 806 MHz (4 cores) Windows x64 851 2271
22810703 QEMU Standard PC (i440FX + PIIX, 1996) Intel N100 806 MHz (4 cores) Windows x64 839 2205
22795546 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1004 2827
22792932 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7551 1996 MHz (1 cores) Linux x64 272 208
22788709 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1045 2962
22786232 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1025 2889
22785502 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1009 2828
22785381 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1033 2296
22754442 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1021 1881
22754402 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 972 1903
22752331 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1024 2290
22751988 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1031 2301
22751957 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1058 2192
22751949 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1060 2191
22751833 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 989 1930
22741857 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 987 1937
22741845 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 988 1934
22739571 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1016 1928
22739566 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 979 1891
22739562 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 984 1909
22739490 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 975 2288
22739455 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1007 2279
22739393 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1011 2812
22738886 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1036 2371
22738778 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1024 2200
22738706 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1024 2233
22738676 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1011 2245
22738081 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1012 1849
22738071 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 975 1835
22737966 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 985 2842
22737964 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1020 2828
22733920 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1335 5894
22733133 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1014 2834
22732028 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 1014 2883
22731498 QEMU Synoden Common KVM 806 MHz (4 cores) Linux x64 461 762
22731490 QEMU Standard PC (Q35 + ICH9, 2009) Intel N100 806 MHz (4 cores) Linux x64 574 1235
22726149 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 1000 2867
22711518 Mac14,3 Apple M2 3476 MHz (8 cores) macOS x64 1450 6752
22711516 Mac14,3 Apple M2 3476 MHz (8 cores) macOS AArch64 1922 8741
22709380 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1351 6224
22709019 N/A VirtualApple 0 MHz (1 cores) Linux x64 1350 6030
22708974 N/A ARMv8 0 MHz (1 cores) Linux AArch64 1829 8435
22708833 N/A ARMv8 0 MHz (1 cores) Linux AArch64 1852 8357
22708734 N/A VirtualApple 0 MHz (1 cores) Linux x64 1354 6336
22708701 N/A VirtualApple 0 MHz (1 cores) Linux x64 1349 6165
22704026 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1901 8747
22704022 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1354 6333
22703509 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1895 8818
22703502 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1355 6344
22703479 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1368 4702
22703465 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1355 4714
22698300 QEMU KVM Virtual Machine ARM ARMv8 0 MHz (1 cores) Linux AArch64 784 2711
22698281 QEMU KVM Virtual Machine ARM ARMv8 0 MHz (1 cores) Linux AArch64 772 2734
22669284 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2680 v4 2399 MHz (28 cores) Linux x64 885 10553
22666265 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2680 v4 2399 MHz (56 cores) Linux x64 897 9832
22666188 QEMU Standard PC (Q35 + ICH9, 2009) Intel Xeon E5-2680 v4 2399 MHz (28 cores) Linux x64 894 8859
22658198 BIOSTAR Group Synoden Intel Celeron J4125 2001 MHz (4 cores) Linux x64 474 1676
22650949 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1874 6331
22636478 Supermicro Super Server Intel Xeon E5-2680 v4 2399 MHz (28 cores) Windows x64 797 7740
22632503 Supermicro Super Server Intel Xeon E5-2680 v4 2399 MHz (28 cores) Windows x64 752 7630
22632447 Supermicro Super Server Intel Xeon E5-2680 v4 2399 MHz (28 cores) Windows x64 736 7141
22622205 Generic Intel Xeon E5-2676 v3 2399 MHz (12 cores) Windows x64 662 5542
22622186 Generic Intel Xeon E5-2676 v3 2399 MHz (12 cores) Windows x64 645 5435
22308644 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1102 5866
21995967 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 911 2835
21995891 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 923 2767
21995506 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 911 2732
21988714 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1818 7958
21988709 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1827 8083
21988701 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1837 7877
21988433 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1878 8704
21988425 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1367 6242
21985898 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1287 5346
21985889 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1731 7294
21985741 VMware, Inc. VMware20,1 ARMv8 0 MHz (1 cores) Linux AArch64 1782 7813
21981257 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 906 2567
21978607 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1347 6299
21978596 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1353 4605
21978020 QEMU QEMU Virtual Machine ARMv8 0 MHz (1 cores) Linux AArch64 1871 8151
21975303 MacBook Air (Mid 2017) Intel Core i5-5350U 1800 MHz (2 cores) macOS x64 713 1477
21974654 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1361 6083
21974644 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1863 8042
21974494 Apple Inc. Apple Virtualization Generic Platform ARMv8 0 MHz (1 cores) Linux AArch64 1855 6039
21974481 Apple Inc. Apple Virtualization Generic Platform VirtualApple 0 MHz (1 cores) Linux x64 1341 4369
21971946 QEMU Standard PC (Q35 + ICH9, 2009) QEMU Virtual version 2.5+ 999 MHz (8 cores) Linux x64 114 568
21971525 QEMU Standard PC (Q35 + ICH9, 2009) QEMU Virtual version 2.5+ 998 MHz (8 cores) Linux x64 114 499
21971481 QEMU Standard PC (Q35 + ICH9, 2009) QEMU Virtual version 2.5+ 998 MHz (8 cores) Linux x64 61 112
21908528 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1021 2821
21908520 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1040 2876
21908490 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 994 2792
21908442 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 1001 2776
21908414 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 997 2775
21908399 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 996 2761
21908392 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 995 2776
21908381 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 965 2731
21908368 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 926 2536
21908329 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 868 2283
21814064 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 944 1743
21814034 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 918 1642
21770876 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 947 1688
21768871 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 900 1728
21768858 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 948 1747
21760285 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1053 2971
21759676 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1051 2962
21759659 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1051 2985
21759649 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1051 2998
21759638 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1052 2950
21759622 CWWK Synoden Intel N100 801 MHz (4 cores) Linux x64 1050 2928
21753645 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 958 2652
21753635 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1018 2701
21753622 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1034 2700
21753601 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 956 2676
21743949 Hewlett-Packard HP EliteDesk 800 G1 DM Intel Xeon E3-1265L v3 2496 MHz (4 cores) Windows x64 911 3064
21742756 Hewlett-Packard HP EliteDesk 800 G1 DM Intel Core i5-4690 3495 MHz (4 cores) Windows x64 891 2571
21739214 Hewlett-Packard HP EliteDesk 800 G1 DM Intel Xeon E3-1265L v3 2496 MHz (4 cores) Windows x64 876 3026
21737276 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 999 2849
21737250 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 999 2851
21737237 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 987 2776
21737224 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 985 2761
21735449 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 947 2673
21735444 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 950 2642
21735430 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1021 2653
21735422 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 1019 2650
21735412 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 942 2673
21735400 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 943 2624
21734029 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 1003 2839
21733775 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 647 2607
21708996 MECHREVO WUJIE16 Pro Intel Core i7-12700H 2701 MHz (14 cores) Windows x64 1639 8448
21700086 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1214 7241
21698191 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1231 7320
21698099 Micro-Star International Co., Ltd. MS-7B48 Modified by dsanke Intel Xeon E-2286M 2400 MHz (8 cores) Windows x64 1305 7488
21696428 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1155 7018
21696050 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1226 7211
21693727 MECHREVO WUJIE16 Pro Intel Core i7-12700H 2701 MHz (14 cores) Windows x64 1683 8651
21693330 MECHREVO WUJIE16 Pro Intel Core i7-12700H 2701 MHz (14 cores) Windows x64 1646 8492
21692242 Acidanthera iMacPro1,1 Intel Xeon E-2286M 2399 MHz (8 cores) Windows x64 1291 7474
21687365 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 984 6448
21687344 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1107 6630
21686309 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1264 7204
21686251 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1207 7094
21686192 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 855 6274
21686186 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1066 6291
21686137 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 862 5946
21615182 BIOSTAR Group J4125NHU Intel Celeron J4125 1995 MHz (4 cores) Windows x64 466 1587
21604865 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 1001 2837
21594377 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 936 2559
21594334 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 989 2777
21594278 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 991 2082
21594260 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 980 1943
21594189 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 977 2128
21594134 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 896 1656
21580719 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 653 1864
21580072 QEMU Synoden Intel N100 806 MHz (4 cores) Linux x64 997 2854
21576228 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 999 2802
21570447 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1045 2946
21569757 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1011 2745
21561621 Default string Synoden Intel N100 801 MHz (4 cores) Linux x64 1029 2311
21555315 BIOSTAR Group Synoden Intel Celeron J4125 2001 MHz (4 cores) Linux x64 469 1553
21547382 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 950 2707
21543666 Default string Default string Intel N100 798 MHz (4 cores) Windows x64 1000 2244
21514478 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 882 2347
21514434 QEMU Synoden Common KVM 806 MHz (4 cores) Linux x64 739 2188
21496971 QEMU Synoden Common KVM 806 MHz (4 cores) Linux x64 838 1518
21495631 Default string Default string Intel N100 3400 MHz (4 cores) Linux x64 800 1259
21495551 Default string Synoden Intel Celeron J4125 2001 MHz (4 cores) Linux x64 438 1274
21338300 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1234 7442
21291295 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1264 7581
21283355 CWWK CW-AD4L-N V1 Intel N100 798 MHz (4 cores) Windows x64 994 2853
21094459 VMware7,1 Intel Core i7-12700H 2563 MHz (20 cores) macOS x64 1574 7056
21094249 VMware7,1 Intel Core i7-12700H 2563 MHz (20 cores) macOS x64 1515 7178
21094229 VMware7,1 Intel Core i7-12700H 2563 MHz (6 cores) macOS x64 1487 5504
20977923 iMacPro1,1 Intel Xeon E-2286M 2400 MHz (8 cores) macOS x64 1267 7473
20882082 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7J13 2445 MHz (1 cores) Linux x64 511 129
20882036 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7742 2245 MHz (1 cores) Linux x64 477 150
20881912 Tencent Cloud CVM AMD EPYC 7K62 2595 MHz (2 cores) Linux x64 928 1233
20881900 Tencent Cloud CVM AMD EPYC 7K62 2595 MHz (2 cores) Linux x64 981 1231
20881756 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7742 2245 MHz (1 cores) Linux x64 479 88
20881682 QEMU KVM Virtual Machine ARM ARMv8 0 MHz (1 cores) Linux AArch64 859 3291
20881655 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7551 1996 MHz (1 cores) Linux x64 296 308
20554834 Mac mini (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 1752 7729
20552340 Mac mini (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1742 7455
20551791 Mac14,3 Apple M2 3473 MHz (8 cores) macOS AArch64 1942 9015
20551736 Mac14,3 Apple M2 3473 MHz (8 cores) macOS AArch64 1955 8994
20551586 Mac14,3 Apple M2 3473 MHz (8 cores) macOS AArch64 1943 8975
20551527 Mac14,3 Apple M2 3473 MHz (8 cores) macOS AArch64 1954 8991
