hamjin

ID Name Platform Architecture Single-core Score Multi-core Score
8592770 Xiaomi 2410DPN6CC Qualcomm ARMv8 3532 MHz (8 cores) Android AArch64 2982 8813
8590980 Xiaomi 2410DPN6CC Qualcomm ARMv8 3532 MHz (8 cores) Android AArch64 3062 9118
8590906 Xiaomi 2410DPN6CC Qualcomm ARMv8 3532 MHz (8 cores) Android AArch64 3043 9156
7948140 iPad14,8 ARM 3470 MHz (8 cores) iOS AArch64 2636 10053
7948062 iPad14,8 ARM 3470 MHz (8 cores) iOS AArch64 2619 10095
7840581 iPad14,8 ARM 3478 MHz (8 cores) iOS AArch64 2495 9461
7751530 iPad14,8 ARM 3475 MHz (8 cores) iOS AArch64 1429 5483
7626586 iPad14,8 ARM 3477 MHz (8 cores) iOS AArch64 2489 9447
5766549 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 1581 4507
46354 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2049 5760
45894 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2041 5803
42505 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2048 5740
39145 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2024 5678
36245 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2044 5660
33708 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2039 5672
33063 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2019 5737
13544 Xiaomi 22081212C ARM ARMv8 2016 MHz (8 cores) Android AArch64 1811 1550
13445 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2021 1637
10497 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2033 5686
10111 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2025 5645
9370 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2025 5650
8863 Xiaomi 22081212C ARM ARMv8 2016 MHz (8 cores) Android AArch64 1805 4537
8192 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2018 5640
5462 Xiaomi 22081212C ARM ARMv8 2016 MHz (8 cores) Android AArch64 1807 4555
5334 LENOVO 82JD Intel Core i7-11800H 2304 MHz (8 cores) Windows x64 2046 9757
4616 Xiaomi 22081212C ARM ARMv8 2016 MHz (8 cores) Android AArch64 1802 4566
3620 iPad (8th generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1304 2957
3146 Xiaomi 2210132C ARM ARMv8 2016 MHz (8 cores) Android AArch64 2024 5667
ID Model Compute API Platform Compute Score
1193156 Xiaomi 23078RKD5C Mali-G715-Immortalis MC11 r1p2 OpenCL Android 64-bit 8543
ID Name Platform Architecture Single-core Score Multi-core Score
19124064 Xiaomi Mi 10 Ultra ARM Qualcomm 1804 MHz (8 cores) Android AArch64 888 3008
19107970 Xiaomi Mi 10 Ultra ARM Qualcomm 1804 MHz (8 cores) Android AArch64 914 3263
19107859 Xiaomi Mi 10 Ultra ARM Qualcomm 1804 MHz (8 cores) Android AArch64 706 1907
18198449 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1519 4712
18198435 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1233 4321
18198413 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1360 4417
18198410 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1233 4321
18198401 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1360 4417
18198399 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1479 3740
18198397 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1481 3827
18198389 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1481 3827
18198386 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1477 3709
18198383 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1479 3740
18198379 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1482 4289
18198374 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1490 4150
18198371 Xiaomi 22011211C ARM ARMv8 1800 MHz (8 cores) Android AArch64 1486 4281
10439606 Xiaomi M2012K10C ARM MT6893 2000 MHz (8 cores) Android AArch64 734 2711
9969141 LENOVO 82JD Intel Core i7-11800H 2297 MHz (8 cores) Windows x64 1537 9110
8518123 Dell Inc. G3 3579 Intel Core i5-8300H 2304 MHz (4 cores) Windows x64 930 3306
7918513 Dell Inc. G3 3579 Intel Core i5-8300H 2292 MHz (4 cores) Windows x64 977 3222
ID Model Compute API Platform Compute Score
3396681 LENOVO 82JD NVIDIA GeForce RTX 3060 Laptop GPU OpenCL Windows 64-bit 104940
3396673 LENOVO 82JD NVIDIA GeForce RTX 3060 Laptop GPU CUDA Windows 64-bit 112368
2831573 Dell Inc. G3 3579 NVIDIA GeForce GTX 1050 Ti CUDA Windows 64-bit 21114
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score