greschor

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22147048 Mac mini (Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) macOS x64 186 419
22147021 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) macOS x64 441 1256
4813639 MacBookPro16,1 Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 882 6138
3973568 MacBookPro16,1 Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1002 6617
3973390 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) macOS x64 653 2533
3965660 MacBookPro16,1 Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 589 4612
848981 Mac mini (Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) macOS x64 223 377
832683 Mac mini (Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) macOS x64 225 377
825507 MacBookPro16,1 Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 533 4026
787682 MacBookPro16,1 Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 774 4736
785549 MacBookPro16,1 Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1181 7042
785468 MacBookPro16,1 Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1175 6938
ID Model Compute API Platform Compute Score
6708075 Mac mini (Late 2012) Intel HD Graphics 4000 Metal macOS 64-bit 101
1570472 MacBook Pro (Retina) GeForce GT 650M OpenCL macOS 64-bit 1642
329724 MacBookPro16,1 AMD Radeon Pro 5500M Metal macOS 64-bit 25991
329717 MacBookPro16,1 AMD Radeon Pro 5500M Metal macOS 64-bit 25671
329708 MacBookPro16,1 ATI Radeon Pro 5500M Compute Engine OpenCL macOS 64-bit 27033
ID Name Platform Architecture Single-core Score Multi-core Score
15052753 Mac mini (Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1159 1825
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score