gmm421

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
18314159 Mac Studio Apple M1 Max 3136 MHz (10 cores) macOS AArch64 1780 12622
10168622 Mac mini (Late 2018) Intel Core i5-8500B 3000 MHz (6 cores) macOS x64 973 4618
9947353 MacBook Pro (16-inch Late 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1002 5525
6212330 iMac7,1 Intel Core 2 Duo T9500 700 MHz (2 cores) macOS x64 370 512
2456932 MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM 2300 MHz (4 cores) macOS x64 664 2756
2389781 MacBookPro11,2 (15-inch 2014) Intel Core i7-4980HQ 2800 MHz (4 cores) macOS x64 991 3425
ID Model Compute API Platform Compute Score
5789098 Mac Studio Apple M1 Max OpenCL macOS 64-bit 62396
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8873390 MacBook Pro (Late 2008) High Sierra Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X 64-bit 1462 2695
8869657 MacBook Pro (Late 2008) El Capitan Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X 64-bit 1002 1712
8869656 MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 3097 12041
8869654 MacBookPro11,2 (15-inch 2014) Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X 64-bit 3953 14487
3673358 MacBookPro11,2 (15-inch 2014) Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X 64-bit 3670 14660
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score