gasolin

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
13808666 System manufacturer System Product Name AMD Ryzen 5 2600 4100 MHz (6 cores) Windows x64 4648 21076
13549914 System manufacturer System Product Name AMD Ryzen 7 1700 4100 MHz (8 cores) Windows x64 4547 23802
13549879 System manufacturer System Product Name AMD Ryzen 7 1700 4100 MHz (8 cores) Windows x64 4516 23634
13549766 System manufacturer System Product Name AMD Ryzen 7 1700 4000 MHz (8 cores) Windows x64 4426 23270
13537159 System manufacturer System Product Name AMD Ryzen 7 1700 4000 MHz (8 cores) Windows x64 4373 22453
7149032 System manufacturer System Product Name AMD Ryzen 7 1700 3900 MHz (8 cores) Windows x64 4566 23987
7147346 System manufacturer System Product Name AMD Ryzen 7 1700 3800 MHz (8 cores) Windows x64 4477 23757
4972840 System manufacturer System Product Name AMD Ryzen 5 1600 3893 MHz (6 cores) Windows x64 4565 21347
3771128 System manufacturer System Product Name AMD Ryzen 5 1600 3793 MHz (6 cores) Windows x64 4412 20825
3684512 System manufacturer System Product Name AMD Ryzen 5 1600 3200 MHz (6 cores) Windows x64 3756 17213
3667782 System manufacturer System Product Name AMD Ryzen 5 1600 3200 MHz (6 cores) Windows x64 4145 19212
3661851 System manufacturer System Product Name AMD Ryzen 5 1600 3200 MHz (6 cores) Windows x64 3919 18720
3468427 MSI MS-7A72 Intel Core i5-7400 2999 MHz (4 cores) Windows x64 4396 12597
3348002 MSI MS-7A72 Intel Core i5-7400 2998 MHz (4 cores) Windows x64 4378 12898
3347841 MSI MS-7A72 Intel Core i5-7400 3000 MHz (4 cores) Windows x64 4321 12935
1396846 System manufacturer System Product Name Intel Core i5-6600K 3501 MHz (4 cores) Windows x64 5565 15783
1387264 System manufacturer System Product Name Intel Core i5-6600K 3501 MHz (4 cores) Windows x64 5139 14714
1386244 System manufacturer System Product Name Intel Core i5-6600K 3501 MHz (4 cores) Windows x64 4528 12915
1362269 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8300 3611 MHz (4 cores) Windows x64 2853 10618
1345994 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8300 3612 MHz (4 cores) Windows x64 2665 9842
1322318 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8300 4413 MHz (4 cores) Windows x64 2870 10597
1317958 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8300 3612 MHz (4 cores) Windows x64 2577 9994
1263549 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8300 3611 MHz (4 cores) Windows x64 2716 10330
1263429 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8300 3611 MHz (4 cores) Windows x64 2701 9997
982192 ASUS All Series Intel Core i5-4590S 2992 MHz (4 cores) Windows x64 4251 12157
ID Model Compute API Platform Compute Score
313798 To be filled by O.E.M. To be filled by O.E.M. GeForce GTX 1060 6GB OpenCL Windows 64-bit 0
313794 To be filled by O.E.M. To be filled by O.E.M. GeForce GTX 1060 6GB OpenCL Windows 64-bit 0
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score