fmpohls

ID Name Platform Architecture Single-core Score Multi-core Score
6805017 Gigabyte Technology Co., Ltd. Z270-HD3P Intel Core i7-7700 3597 MHz (4 cores) Windows x64 1480 3533
ID Model Compute API Platform Compute Score
2427817 Gigabyte Technology Co., Ltd. Z270-HD3P GeForce GTX 1050 Ti OpenCL Windows 64-bit 20618
2147971 Dell Inc. XPS 13 9305 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 14756
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
12989044 Dell Inc. XPS 13 9305 Intel Core i7-1165G7 2793 MHz (4 cores) Windows x64 1332 4815
12917433 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 792 1745
9471412 Dell Inc. Inspiron 5558 Intel Core i3-5005U 1900 MHz (2 cores) Linux x64 529 1149
9428849 Dell Inc. Inspiron 5558 Intel Core i3-5005U 1900 MHz (2 cores) Linux x64 533 1147
9373240 Dell Inc. Inspiron 5558 Intel Core i3-5005U 1995 MHz (2 cores) Windows x64 495 991
9328178 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 762 1684
9037148 Dell Inc. Inspiron 3793 Intel Core i5-1035G1 1190 MHz (4 cores) Windows x64 768 2719
290090 Dell Inc. Vostro 3670 Intel Core i3-8100 3591 MHz (4 cores) Windows x64 1021 3634
247862 Dell Inc. Vostro 3670 Intel Core i3-8100 3600 MHz (4 cores) Linux x64 1058 3815
ID Model Compute API Platform Compute Score
4320099 Dell Inc. XPS 13 9305 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 18460
4302035 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3922
3242639 Dell Inc. Inspiron 5558 Intel(R) HD Graphics 5500 OpenCL Windows 64-bit 2405
3230793 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3919
3157643 Dell Inc. Inspiron 3793 Intel(R) UHD Graphics OpenCL Windows 64-bit 5355
ID Name Platform Architecture Single-core Score Multi-core Score
14735431 Dell Inc. Vostro 3670 Intel Core i3-8100 3592 MHz (4 cores) Windows x64 4743 14428
14699570 Dell Inc. Vostro 3670 Intel Core i3-8100 3600 MHz (4 cores) Linux x64 5114 15866
14498900 Dell Inc. Vostro 3670 Intel Core i3-8100 3600 MHz (4 cores) Linux x64 4621 12637
13301535 Dell Inc. Inspiron 7547 Intel Core i7-4510U 1995 MHz (2 cores) Windows x64 3070 6355
13291002 MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U 3100 MHz (2 cores) Mac OS X x64 4432 9314
13290894 Dell Inc. Inspiron 7547 Intel Core i7-4510U 3100 MHz (2 cores) Linux x64 2848 3637
9589850 Dell Inc. Inspiron 7547 Intel Core i7-4510U 1995 MHz (2 cores) Windows x64 3416 6353
ID Model Compute API Platform Compute Score
2814602 Dell Inc. Inspiron 7547 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 0
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score