explomondo

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
6636449 MacBook Pro (17-inch Early 2010) Intel Core i5-540M 2530 MHz (2 cores) Mac OS X 64-bit 2126 4452
6635049 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) Mac OS X 64-bit 2251 4482
6634881 iMac (27-inch Mid 2010) Intel Core i3-550 3200 MHz (2 cores) Mac OS X 64-bit 2207 4764
6634823 iMac17,1 Intel Core i5-6500 3200 MHz (4 cores) Mac OS X 64-bit 3834 12022
6634470 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 3035 11793
6634241 MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X 64-bit 1437 2608
6634104 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X 64-bit 3473 7487
6623081 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3589 14059
6593559 Mac mini (Late 2014) Intel Core i5-4278U 2600 MHz (2 cores) Mac OS X 64-bit 3106 6724
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score