elfoam

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
3716241 Dell Inc. Precision WorkStation T5500 Intel Xeon X5675 3065 MHz (6 cores) Windows x64 623 3501
3710950 Dell Inc. Precision WorkStation T5500 Intel Xeon E5649 2532 MHz (6 cores) Windows x64 522 2918
ID Model Compute API Platform Compute Score
1483544 Dell Inc. Precision WorkStation T5500 Radeon RX 570 Series OpenCL Windows 64-bit 37975
ID Name Platform Architecture Single-core Score Multi-core Score
16738465 Dell Inc. Precision Tower 5810 Intel Xeon E5-2680 v4 3300 MHz (14 cores) Linux x64 4194 41007
16645326 Dell Inc. Precision Tower 5810 Intel Xeon E5-2620 v3 3200 MHz (6 cores) Linux x64 3532 12304
16065025 To Be Filled By O.E.M. To Be Filled By O.E.M. Intel Core i5-4440 3100 MHz (4 cores) Linux x64 3661 10323
16064992 To Be Filled By O.E.M. To Be Filled By O.E.M. Intel Core i5-4440 3300 MHz (4 cores) Linux x64 3844 10240
16061469 Acer VERITON 7600G Intel Pentium 4 531/630 2992 MHz (1 cores) Linux x86 961 1086
16061449 Acer VERITON 7600G Intel Pentium 4 531/630 2992 MHz (1 cores) Linux x86 819 800
16061410 Acer VERITON 7600G Intel(R) Celeron(R) CPU 2.60GHz 2593 MHz (1 cores) Linux x86 513 495
16061382 Acer VERITON 7600G Intel(R) Celeron(R) CPU 2.60GHz 2593 MHz (1 cores) Linux x86 424 384
15938411 Dell Inc. Precision WorkStation T5500 Intel(R) Xeon(R) CPU X5687 @ 3.60GHz 3599 MHz (8 cores) Windows x64 2785 18010
15862404 Dell Inc. Precision WorkStation T7500 Intel Xeon X5670 2932 MHz (6 cores) Windows x64 2609 12602
15811452 Dell Inc. Precision Tower 5810 Intel Xeon E5-2620 v3 2394 MHz (6 cores) Windows x64 3795 16931
15762005 Dell Inc. Precision Tower 5810 Intel Xeon E5-2620 v3 2394 MHz (6 cores) Windows x64 3561 15736
15749952 Dell Inc. Precision WorkStation T5500 Intel Xeon X5675 3065 MHz (6 cores) Windows x64 2901 13761
15749910 Dell Inc. Precision WorkStation T5500 Intel Xeon X5675 3065 MHz (6 cores) Windows x64 1969 9862
15749812 Dell Inc. Precision WorkStation T5500 Intel Xeon E5649 2532 MHz (6 cores) Windows x64 2415 11352
15735103 Dell Inc. Precision Tower 5810 Intel Xeon E5-2620 v3 2394 MHz (6 cores) Windows x64 3783 15987
15704687 Dell Inc. Precision Tower 5810 Intel(R) Xeon(R) CPU E5-1603 v3 @ 2.80GHz 2793 MHz (4 cores) Windows x64 3359 10827
15697761 Dell Inc. Precision WorkStation T7500 Intel Xeon E5640 2665 MHz (4 cores) Windows x64 2355 8494
15534336 Dell Inc. Precision WorkStation T5500 Intel Xeon L5640 2266 MHz (12 cores) Windows x64 2111 17390
15534270 Dell Inc. Precision WorkStation T5500 Intel Xeon L5640 2265 MHz (12 cores) Windows x64 2126 18225
8648933 Dell Inc. Precision WorkStation T7500 Intel Xeon X5687 3599 MHz (8 cores) Windows x64 2804 17318
5563295 Dell Inc. Precision WorkStation T5500 Intel Xeon E5649 2532 MHz (6 cores) Windows x64 2241 10703
5562418 Dell Inc. Precision WorkStation T5500 Intel Xeon E5630 2532 MHz (4 cores) Windows x64 2391 8136
3708945 Dell Inc. Precision WorkStation T7500 Intel Xeon X5687 3592 MHz (8 cores) Linux x64 2960 21130
3707858 Dell Inc. Precision WorkStation T7500 Intel Xeon X5687 3591 MHz (4 cores) Linux x64 3193 11045
3707500 Dell Inc. Precision WorkStation T7500 Intel Xeon E5520 2260 MHz (4 cores) Linux x64 2288 7245
3346810 IBM IBM System x -[794732M]- Intel Xeon E5520 2271 MHz (8 cores) Windows x64 2040 11895
3335490 HP ProLiant ML110 G5 Intel Pentium E2160 1795 MHz (2 cores) Windows x64 1053 1893
3313149 LENOVO 7506RT5 Intel Xeon L5430 2659 MHz (4 cores) Linux x64 1902 6031
3272980 IBM IBM System x -[794732M]- Intel Xeon E5520 2271 MHz (8 cores) Windows x64 1993 11398
3187347 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) Mac OS X x64 2762 8625
3134622 LENOVO 7506RT5 Intel Xeon L5430 2661 MHz (4 cores) Windows x64 1829 5505
3085636 Dell Inc. Precision WorkStation T5500 Intel Xeon L5640 2266 MHz (12 cores) Windows x64 1921 16021
ID Model Compute API Platform Compute Score
5012496 Generic Intel(R) HD Graphics 4600 OpenCL Windows 64-bit 12067
4959355 Dell Inc. Precision WorkStation T5500 AMD Radeon HD 5450 OpenCL Windows 64-bit 2762
4918176 Dell Inc. Precision Tower 5810 Radeon RX 580 Series OpenCL Windows 64-bit 121279
4903376 Dell Inc. Precision WorkStation T7500 Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 124389
4903374 Dell Inc. Precision WorkStation T7500 Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 121333
4901952 Dell Inc. Precision Tower 5810 Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 116295
4900038 Dell Inc. Precision WorkStation T7500 Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 119640
4899847 Dell Inc. Precision WorkStation T7500 Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 121608
4898515 Dell Inc. Precision WorkStation T5500 Radeon RX 570 Series OpenCL Windows 64-bit 111030
4885349 Dell Inc. Precision Tower 5810 Quadro K620 OpenCL Windows 64-bit 29930
4884030 Dell Inc. Precision WorkStation T7500 Quadro K2200 OpenCL Windows 64-bit 49889
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2660901 N/A ARM sun8i 1200 MHz (1 cores) Linux ARM 1557
2660844 N/A ARM BCM2835 1375 MHz (1 cores) Linux ARM 2329