denweeks

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
282346 Mac Studio Apple M1 Max Core ML CPU 3695 5869 4717
281779 Mac Studio Apple M1 Max Core ML CPU 3701 5879 4723
281590 Mac Studio Apple M1 Max Core ML CPU 3693 5823 4717
281583 Mac Studio Apple M1 Max Core ML CPU 3658 5854 4690
281579 Mac Studio Apple M1 Max Core ML CPU 3699 5895 4738
ID Name Platform Architecture Single-core Score Multi-core Score
23620287 Mac Studio Apple M1 Max 3221 MHz (10 cores) macOS AArch64 1788 12579
21018988 Mac Studio Apple M1 Max 3220 MHz (10 cores) macOS AArch64 1763 12731
12309359 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) macOS x64 790 3285
12234477 MacBook Pro (13-inch Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1745 7675
10596440 MacBook Pro (13-inch Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1677 7440
ID Model Compute API Platform Compute Score
6732264 Mac Studio Apple M1 Max OpenCL macOS 64-bit 56818
4115669 Mac Pro (Late 2013) AMD Radeon HD - FirePro D300 Compute Engine OpenCL macOS 64-bit 19087
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8693013 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3675 14902
8476222 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3490 13949
6762839 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3620 14685
2505103 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3620 14736
2503057 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3445 12905
683846 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3658 14917
662002 Mac Pro (Early 2009) Intel Xeon E5520 2260 MHz (8 cores) Mac OS X 64-bit 1840 14121
546366 MacPro6,1 Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3656 14844
504009 MacPro6,1 Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3654 14836
336511 Mac Pro (Early 2009) Intel Xeon E5520 2260 MHz (8 cores) Mac OS X 64-bit 1850 14179
277853 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3203 11950
277814 Mac Pro (Early 2009) Intel Xeon E5520 2260 MHz (8 cores) Mac OS X 64-bit 1845 13958
277669 Mac Pro (Early 2009) Intel Xeon E5520 2260 MHz (8 cores) Mac OS X 32-bit 1714 12447
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score